|
| Date |
Grade/ |
Metal |
Description |
KM. |
mm. |
Denom |
Ref: |
UK£ |
|
Tanzania Including German East Africa |
 |
| 1992 |
EF |
NiSt |
Nyerere/Olympic Torch |
|
|
1 shil |
B4328 |
0.45 |
| 1992 | EF | NiSt | Nyerere/Elephant & calf (small type) | | | 20 shil | P22B3 | 0.95 |
| Mix |
1975-92 UNC 5 coin set 5 centi to 1 Shg.. |
P42B2 |
6.00 |
|
| Thailand |
 |
| BE2472 | gVF | Br | AD1929 | | | 1 sat'g | B4C45 | 0.50 |
| BE2488 | aEF | Tin | AD1945 - Western numerals | | | 10 sat'g | B4C59 | 5.00 |
| BE2488 | VF | Tin | AD1945 - Western numerals | | | 10 sat'g | B4C49 | 1.50 |
| BE2534 | EF | AlBr | AD1991 | | | 25 sat'g | B5624 | 0.15 |
| BE2536 | EF | AlBr | AD1993 | | | 25 sat'g | P3147 | 0.15 |
| BE2532 | EF | AlBr | AD1989 | | | 50 sat'g | B5613 | 0.45 |
| BE2534 | EF | AlBr | AD1991 | | | 50 sat'g | B5643 | 0.15 |
| BE2515 | UNC | CuNi | 1972AD - Prince Vajiralongkorn Investiture | | | 1 baht | B4348 | 0.60 |
| BE2517 | UNC | CuNi | 1974AD - Arms | | | 1 baht | B4349 | 0.50 |
| BE2520 | gEF | CuNi | 1977AD - King/ Ornate Rowing Ship | | | 1 baht | P3149 | 0.50 |
| BE2525 | EF | CUNi | 1982AD - Various Temples | |
| 1 baht | P314A | 2.50 |
| BE2538 | aUNC | CuNi | AD1995 - Temples | | | 1 baht | B4C25 | 0.10 |
| BE2522 | gEF | Clad | 1979AD - Bird Creature | |
| 5 baht | B5824 | 0.85 |
| BE2525 | F/VF | Clad | (28)1985AD - Dancing Bird Creature | | | 5 baht | P314B | 0.90 |
|
| Tibet |
 |
| 16-9 | VF | Cu | 1935AD - Design with Lion - Mark 'a:' Tapchi Mint | | | 1 sho | TCB4 | 2.50 |
| 16-9 | VF | Cu | 1935AD - Design with Lion - Mark 'b:' Tapchi Mint | | | 1 sho | P38A2 | 1.50 |
| 16-10 | VF+ | Cu | 1936AD - Design with Lion - Mark 'b:' | | | 1 sho | B5132 | 8.00 |
| 16-11 | VF+ | Cu | 1937AD - Design with Lion - Mark 'c:' Tapchi Mint | | | 1 sho | P38B1 | 4.95 |
| 16-11 | nVF | Cu | 1937AD - Design with Lion - Mark 'e:'Tapchi mint | | | 1 sho | P38A3 | 1.50 |
| 16-22 | scan | Cu | 1948AD - 3 mountains - Tapchi mint - . after 'cycle' | | | 3 sho | P37C1 | 2.00 |
| 16-22 | scan | Cu | 1948AD - 3 mountains - Tapchi mint - . after 'cycle' & '6' | | | 3 sho | P37C2 | 4.00 |
| 16-22 | scan | Cu | 1948AD - 3 mountains - Tapchi mint - . after '6' | | | 3 sho | TE32 | 4.00 |
| 16-22 | scan | Cu | 1948AD - 3 mountains - Tapchi mint | | | 3 sho | TE55 | 2.00 |
| 16-23 | scan | Cu | 1949AD - 3 mountains - Tapchi mint | | | 3 sho | P38A1 | 2.00 |
| 16-24 | scan | Cu | 1950AD - 3 mountains - Tapchi mint - Scarce date | | | 3 sho | TE95 | 6.00 |
| 16-20 | gVF | Ar | 1946AD - Design with Lion - Mint - Tapchi | | | 3 Sra. | B3423 | 16.00 |
|
| Timor |
 |
| 1970 | UNC | ArCuNi | Arms (Portugal)/Arms (Timor) - choice | 21 | 24 | 5 Esc. | B1763 | 8.00 |
|
| Tonga |
 |
| 1992 | Scan | Ar |
Olympic Games - 1996 - Sailing Proof | | | 1 pa'a | CAP10 | 10.50 |
|
| Transdniestria |
 |
| 2000 | UNC | Al | Arms | | | 1 kop | P15A6 | 0.50 |
| 2000 | UNC | Al | Arms | | | 5 kop | P15A5 | 0.70 |
| 2000 | UNC | Al | Arms | | | 10 kop | P15A3 | 0.90 |
| 2000 | UNC | Al | Arms | | | 50 kop | P15A4 | 1.10 |
| date |
Modern type set of 4 coins - 1,5,10 & 50 kop (UNC). |
X15A6 |
2.75 |
|
| Trinidad & Tobago |
 |
| 1999 | UNC | CuNi | Flower | | | 10c. | B4138 | 0.15 |
| 1999 | UNC | CuNi | Fruit/Arms | | | 25c. | B4158 | 0.40 |
| 1978 | UNC | CuNi | Steel Drums | | | 50c. | B4169 | 1.20 |
| 1979 | UNC | CuNi | Steel Drums | | | 50c. | B4159 | 1.20 |
| Mix |
UNC - 6 coins - 1,5,10,25,50 cents & $1 (F.A.O)1978-2000. |
P17A3 |
6.00 |
| Mix |
Mixed date UNC - 6 coins - 1,5,10,25,50 cents & $1 1979-1999. |
P41B1 |
7.50 |
|
| Tristan da Cunha |
 |
| 1977 | Scan | Ar |
Queen's Silver Jubilee Proof Plush Case | | |
25 p | P64* | 14.50 |
| 1978 |
UNC |
CuNi |
25th Anniv. of Coronation |
2 |
38 |
1 Cr. |
B1H31 |
2.45 |
|
| Tunisia |
 |
| 1976 | gF | CuNi | F.A.O.issue | | | ½ din | T516 | 0.95 |
| 1983 | gF | CuNi | F.A.O.issue | | | ½ din | B4217 | 0.95 |
| AH1380 | aEF | Ae |
See Scan | | | 100 mil |
B3621 | 1.00 |
| AH1403 | gVF | Br | AD1983 -dark toned | | | 100 mil | B4266 | 0.95 |
| 1990 | gVF | CuNi | F.A.O.issue | | | 1 din | P13A9 | 1.50 |
|
| Turkey |
|
| AH1327 | aVF | Ni | Yr 7 | | | 10 para |
B4654 | 0.60 |
| AH1255 | VF | Ar | Yr16 | | | 20 para |
B4657 | 1.50 |
| AH1293 | F + | Ar | Yr32 Ex Mount | | | 5 Kur. |
B7362 | 2.45 |
| AH1293 | GVF | Ar | Yr33 Ex Mount | | | 5 Kur. |
T495 | 6.00 |
| 1973 | gEF | Br | Oak leaf - Dull lustre | | | 5 Kur. |
B3931 | 0.10 |
| 1976 | gVF | SS | Horseman | | | 5 L. | B7A24 | 0.50 |
| 1977 | gEF | SS | Horseman | | | 5 L. |
B7A54 | 0.95 |
| 1982 |
UNC |
CuNi |
World Cup Soccer |
951 |
38 |
100 Lira |
B9512 |
3.95 |
| 1989 | gEF | AlBr | Ataturk | | | 500 L. | TCB2 | 0.35 |
| 1990 | gEF | | Ataturk | | | 500 L. | B5121 | 0.40 |
| 1990 | gEF | CuNiZn | Ataturk | | | 1000 L. | P35C5 | 0.35 |
| 1991 | gEF | CuNiZn | Ataturk | | | 1000 L. | TCB1 | 0.35 |
| 1992 | aUNC | CuNiZn | Ataturk | | | 1000 L. | TC91 | 0.50 |
| 1993 | UNC | CuNiZn | Ataturk | | | 1000 L. | P35C6 | 0.85 |
| 1994 | aUNC | CuNiZn | Ataturk | | | 1000 L. | P35C7 | 0.85 |
| 1992 | UNC | CuNiZn | Ataturk | | | 2500 L. | P35C8 | 1.50 |
| 1992 | Av | CuNiZn | Ataturk | | | 5000 L. | T322 | 0.50 |
| 1994 | aUNC | CuNiZn | Ataturk | | | 5000 L. | P35C9 | 1.50 |
| 1996 | UNC | CuNiZn | Ataturk - lustrous | | | 10000L. | P31C6 | 1.20 |
| 1997 | EF | CuNiZn | Ataturk - Thick flan with Turkiye Cumhuriyeti | | | 10000L. | TC31 | 0.60 |
| 1997 | EF | CuNiZn | Ataturk - Thin flan with TC - 6 times | | | 10000L. | TC41 | 0.60 |
| 1998 | gEF | CuNiZn | Ataturk - lustrous - s.f.m's | | | 10000L. | B4471 | 0.60 |
| 1996 | gEF | CuNiZn | Ataturk | | | 25000L. | T392 | 0.50 |
|
| Turkmenistan |
|
| 1993 | UNC | CuSt | President Nyyazow | | | 1 ten.. | P12A1 | 0.25 |
| 1993 | UNC | CuSt | President Nyyazow | | | 5 ten.. | P12A2 | 0.35 |
| 1993 | UNC | CuSt | President Nyyazow | | | 10 ten.. | P11A5 | 0.50 |
| 1993 | UNC | NiSt | President Nyyazow/Gearwheel | | | 20 ten.. | P11A6 | 0.70 |
| 1993 | UNC | NiSt | President Nyyazow/Ornamental Horn | | | 50 ten.. | P11A9 | 1.20 |
| 1999 | UNC | NiSt | President Nyyazow | | | 500 man. | P11A8 | 1.50 |
| 1999 | UNC | NiSt | President Nyyazow | | | 1000 ma. | P11A4 | 2.50 |
| 1993 |
uncirculated set - 5 coins - 1,5,10,20,50 ten... |
P17C4 |
3.25 |
|
| Turks & Caicos Islands |
|
| 1993 | Scan | Ar |
Queen Eliz 40th AnniversaryProof - capsule | | | 20 Cr. |
CAP61 | 15.00 |
| 1995 | Scan | Ar |
95th Birthday - Queen Mother Proof - capsule | | |
20 Cr. | CAP24 | 23.50 |
| 1998 | Scan | Ar |
Diana, Princess of Wales - MemorialProof - capsule | | | 20 Cr. |
CAP62 | 15.00 |
|
| Uganda |
 |
| 1968 |
UNC |
CuNi |
F.A.O. Issue Cow & Calf - Small stains |
7 |
38 |
5 shg |
B9131 |
3.45 |
| 2002 | Scan | Ar |
World of Football - Brilliant Proof | 83 | 38 | 1000 s |
P26A5 | 12.50 |
| 1997 | Scan | Ar |
Golden Wedding with gold shield - Proof | | | 2000 s |
CAP53 | 28.50 |
|
| Ukraine. |
 |
| 1992 | aEF | Ae | Arms | | | 10 kop | B4636 | 0.50 |
| 1998 | Scan | CuNi |
80 years of Nationhood - Cossack soldiers and people | | | 2 Hryvni |
P54C1 | 3.95 |
| 1998 | Scan | CuNi |
80 years of Nationhood - Soldiers on Guard & people | | | 2 Hryvni |
P54C3 | 3.95 |
| 2001 | Scan | CuNi |
Young children with the fount of knowledge/fledgling birds | | | 2 Hryvni |
P54C2 | 3.95 |
| Mix |
1992-4 - 6 coins - 1,2,5,10,25 & 50 kop (UNC). |
P18A2 |
6.50 |
|
| United Arab Emirates. |
 |
| 1973/7/9 | UNC | Br | 1393AH - Mata Hari fish FAO issue | | | 5 fils | P12A3 | 0.15 |
1987/9 | aUNC | CuNi | Arab Dhow | | | 10 fils | P18B8 | 0.45 |
| 1995 | EF | CuNi | 1415 AH | | | 1 Dirham | B4363 | 1.00 |
|
| U.S.A. |
 |
| 2004D |
UNC |
CuZn |
Lincoln Head - full lustre |
201b |
19 |
1 c. |
P36C5 |
0.15 |
| 1867 | gF+ | CuNi | Shield (all lines clear) - no rays - small hole | | | 5 c. | T591 | 5.50 |
| 1900 | F+ | CuNi |
| | | 1 cent | #TCA2 | 2.00 |
| 1992D | UNC | clad | Lincoln | | | 1 cent | B7158 | 0.10 |
| 1993D | UNC | clad | Lincoln | | | 1 cent | P54A9 | 0.10 |
| 2000D | UNC | clad | Lincoln | | | 1 cent | B7139 | 0.10 |
| 2001 | UNC | clad | Lincoln | | | 1 cent | B4977 | 0.10 |
| 2003D | UNC | clad | Lincoln | | | 1 cent | P54AA | 0.10 |
| 2004 | UNC | clad | Lincoln | | | 1 cent | P54AB | 0.10 |
| 2004D | UNC | clad | Lincoln | | | 1 cent | P54AB | 0.10 |
| 1901 | GF | Ni | Liberty | | | 5c. |
B1478 | 2.00 |
| 1901 | VG | CuNi | Liberty | | | 5c. | B4243 | 0.65 |
| 1914 | VF | Ni | Buffalo (Brown stained obverse)
| | | 5c. | B1458 | 2.60 |
| 1915 | GF | Ni | Buffalo | | | 5c. |
B1419 | 3.00 |
| 1943P | GF | CuAr | Jefferson | | | 5c. | B4213 | 0.30 |
| 2004D |
Unc |
CuNi |
Jefferson/Louisiana Purchase Commemorative |
-- |
21 |
5c. |
P36C6* |
0.50 |
| 2004D |
Unc |
CuNi |
Jefferson/Lewis & Clark exploration - Single Sail barge |
-- |
21 |
5c. |
P36C8* |
0.60 |
| 2005D |
Unc |
CuNi |
Jefferson/Lewis & Clark exploration - Bison |
-- |
21 |
5c. |
P* |
0.60 |
| 2004D | UNC | Clad | Roosevelt | | | 10c. | P54A8* | 0.25 |
| 1904 | F | Ar | Barber | | | 25c. | B4212 | 7.80 |
| 1935S | VG | Ar | Washington | | | 25c. | B4211 | 1.25 |
| 1976 | EF | clad | 1776-1976 Centennial | | | 25c. | B4259 | 0.50 |
| STATE QUARTERS |
| For further information on the state quarter program - Click this line |
| 2003D | EF | Clad | - Alabama - Helen Keller | | | 25c. | P21C3* | 0.50 |
| 2003P | UNC | Clad | - Alabama - Helen Keller | | | 25c. | P18A7 | 0.70 |
| 2003D | UNC | Clad | - Arkansas - Diamond, Bird, Maize plant | | | 25c. | P23C2* | 0.70 |
| 2003P | UNC | Clad | - Arkansas - Diamond, Bird, Maize plant | | | 25c. | P24C6* | 0.70 |
| 2005D | Unc | Clad | - California - John Muir - Eagle - Yosemite Valley | | | 25c. | P44B7* | 0.70 |
| 1999D | AvC | Clad | - Connecticut - The Charter Oak Tree | | | 25c. | P23B7* | 0.60 |
| 1999P | AvC | Clad | - Connecticut - The Charter Oak Tree | | | 25c. | P13A2* | 0.60 |
| 1999D | AvC | Clad | - Delaware - Caesar Rodney on Horseback | | | 25c. | P22B5* | 0.60 |
| 1999P | AvC | Clad | - Delaware - Caesar Rodney on Horseback | | | 25c. | P18B7* | 0.60 |
| 2004D | UNC | Clad | - Florida - Galleon, Space-Shuttle, Palm Trees | | | 25c. | P32A6* | 0.70 |
| 2004P | UNC | Clad | - Florida - Galleon, Space-Shuttle, Palm Trees | | | 25c. | P32A5* | 0.70 |
| 1999D | AvC | Clad | - Georgia - Motto, Map, and Fruit | | | 25c. | P21c4* | 0.60 |
| 1999P | AvC | Clad | - Georgia - Motto, Map, and Fruit | | | 25c. | P23B6* | 0.60 |
| 2003D | UNC | Clad | - Illinois - Lincoln & map | | | 25c. | P21C5* | 0.70 |
| 2003P | UNC | Clad | - Illinois - Lincoln & map | | | 25c. | P34B1 | 0.70 |
| 2002D | Av | Clad | - Indiana - Map, Race car Crossroad of America | | | 25c. | P21C6* | 0.50 |
| 2002P | UNC | Clad | - Indiana - Map, Race car Crossroad of America | | | 25c. | P34B3* | 0.70 |
| 2004D | UNC | Clad | - Iowa - Foundation in Education Schoolhouse | | | 25c. | P32B2 | 0.70 |
| 2001D | UNC | Clad | - Kentucky - Horse in corale My old Kentucky home | | | 25c. | P22B6* | 0.70 |
| 2001P | AvC | Clad | - Kentucky - Horse in corale My old Kentucky home | | | 25c. | P16A3* | 0.60 |
| 2002D | Av | Clad | - Louisana - Map, Trumpet, Pelican Louisiana Purchase | | | 25c. | P21C7* | 0.60 |
| 2002P | UNC | Clad | - Louisana - Map, Trumpet, Pelican Louisiana Purchase | | | 25c. | P34B4* | 0.70 |
| 2003D | gEF | Clad | - Maine - Lighthouse & Sailing ship | | | 25c. | P44C2 | 0.60 |
| 2003P | UNC | Clad | - Maine - Lighthouse & Sailing ship | | | 25c. | P56A1* | 0.70 |
| 2000D | AvC | Clad | - Maryland - monument The Old Line State | | | 25c. | P21C8* | 0.60 |
| 2000P | AvC | Clad | - Maryland - monument The Old Line State | | | 25c. | P23B4* | 0.60 |
| 2000D | AvC | Clad | - Massachusetts - Map, Soldier, The Bay State | | | 25c. | P21C9* | 0.60 |
| 2000P | AvC | Clad | - Massachusetts - Map, Soldier, The Bay State | | | 25c. | P16A2* | 0.60 |
| 2004D | UNC | Clad | - Michigan Map - Great Lakes State | | | 25c. | P32A3* | 0.70 |
| 2004P | UNC | Clad | - Michigan Map - Great Lakes State | | | 25c. | P51B2* | 0.70 |
| 2005D | UNC | Clad | - Minnesota Map - Lake scene - Land of 10000 lakes | | | 25c. | P15C8* | 0.70 |
| 2002D | UNC | Clad | - Mississippi - Large Magnolia flower - The Magnolia State | | | 25c. | P21CA* | 0.70 |
| 2002P | UNC | Clad | - Mississippi - Large Magnolia flower - The Magnolia State | | | 25c. | P34B2* | 0.70 |
| 2003D | UNC | Clad | - Missouri - Corps of Discovery - 3 men in a canoe | | | 25c. | P32A4* | 0.70 |
| 2003P | UNC | Clad | - Missouri - Corps of Discovery - 3 men in a canoe | | | 25c. | P22B4* | 0.70 |
| 2000D | AvC | Clad | - New Hampshire - Live Free, or Die - Cliff face | | | 25c. | P21CB* | 0.60 |
| 2000P | AvC | Clad | - New Hampshire - Live Free, or Die - Cliff face | | | 25c. | P16C8* | 0.60 |
| 1999D | AvC | Clad | - New Jersey - Crossroads of the Revolution | | | 25c. | P21CC* | 0.60 |
| 1999P | AvC | Clad | - New Jersey - Crossroads of the Revolution | | | 25c. | B4426 | 0.60 |
| 2001D | AvC | Clad | - New York - Map, Statue of Liberty Gateway to Freedom | | | 25c. | B4419* | 0.60 |
| 2001P | AvC | Clad | - New York - Map, Statue of Liberty Gateway to Freedom | | | 25c. | P16A1* | 0.60 |
| 2001D | AvC | Clad | - North Carolina - First Flight - old bi-plane | | | 25c. | P22B8* | 0.60 |
| 2001P | AvC | Clad | - North Carolina - First Flight - old bi-plane | | | 25c. | P34B6* | 0.60 |
| 2002D | UNC | Clad | - Ohio - Map, Old plane/Astronaut | | | 25c. | P31C1* | 0.70 |
| 2002P | UNC | Clad | - Ohio - Map, Old plane/Astronaut | | | 25c. | P23B5* | 0.70 |
| 1999D | AvC | Clad | - Pennsylvania - Virtue, Liberty Independence - female deity | | | 25c. | P22B7* | 0.60 |
| 1999P | AvC | Clad | - Pennsylvania - Virtue, Liberty Independence - female deity | | | 25c. | P16CA* | 0.60 |
| 2001D | AvC | Clad | - Rhode Island - Yacht - Suspension Bridge | | | 25c. | B4473* | 0.60 |
| 2001P | AvC | Clad | - Rhode Island - Yacht - Suspension Bridge | | | 25c. | P13A3* | 0.60 |
| 2000D | gEF | Clad | - South Carolina - Map, bird, Palm tree - The Palmetto State | | | 25c. | B3814 | 0.60 |
| 2000P | AvC | Clad | - South Carolina - Map, bird, Palm tree - The Palmetto State | | | 25c. | P16A4* | 0.60 |
| 2002D | EF | Clad | - Tennessee - Trumpet, Violin, Guitar Musical Heritage | | | 25c. | B3852* | 0.50 |
| 2002P | UNC | Clad | - Tennessee - Trumpet, Violin, Guitar Musical Heritage | | | 25c. | P34B5* | 0.70 |
| 2004D | unc | Clad | - Texas - Map, 5 point star - the Lone Star State | | | 25c. | P44C5 | 0.70 |
| 2004P | UNC | Clad | - Texas - Map, 5 point star - the Lone Star State | | | 25c. | P23C3* | 0.70 |
| 2001D | UNC | Clad | - Vermont - Freedom & Unity - collecting sap from trees | | | 25c. | P16C9* | 0.70 |
| 2001P | Av | Clad | - Vermont - Freedom & Unity - collecting sap from trees | | | 25c. | P12A9* | 0.60 |
| 2000D | Av | Clad | - Virginia - Jamestown 1607-2007 - 3 sailing ships | | | 25c. | B4978* | 0.60 |
| 2000P | Av | Clad | - Virginia - Jamestown 1607-2007 - 3 sailing ships | | | 25c. | P13A4* | 0.60 |
| 2004D | Unc | Clad | - Wisconsin - Bull, Maize, Cheese | | | 25c. | P35A4* | 0.70 |
| 1976 | VF | Clad | 1776-1976 Bicentennial (Eisenhower & Liberty Bell) | | | 1 $ | P44A5* | 1.50 |
| 1979D | EF | Clad | Susan B. Anthony | | |
1 $ | B4879* | 1.50 |
| 1979P | gVF | Clad | Susan B. Anthony | | |
1 $ | B4649* | 1.50 |
| 1979S | GEF | Clad | Susan B. Anthony | | | 1 $ | B3644 | 1.50 |
| 1980D | EF | Clad | Susan B. Anthony | | | 1 $ | B5454 | 1.00 |
| Mix |
10 different 25c.s with dates from 1953 to 1994 aVF or better . |
P41C2 |
3.95 |
|
| U.S.S.R & Russia |
 |
| 1915BC | GEF | Ar | Petrograd Mint | 20a | | 10 kop | P53C3 | 2.65 |
| 2002 | UNC | NiSt | St George & the Dragon | 602 | | 10 kop | B4723 | 0.40 |
| 1932 | VF | CuNi | Worker/Arms | 96 | | 15 kop | B4272 | 0.60 |
| 1961 | VF | CuNi | Arms | 117 | | 15 kop | B4415 | 0.15 |
| 1962 | VF | CuNi | Arms | 131 | | 15 kop | B4628 | 0.15 |
| 1967 | VF | CuNi | 50th anniversary of Revolution | 137 | | 15 kop | B4352 | 0.30 |
| 1979 | gEF | CuNi | Arms | 137 | | 15 kop | B4637 | 0.45 |
| 1980 | VF | CuNi | Arms | 131 | | 15 kop | B4644 | 0.15 |
| 1981 | VF | CuNi | Arms | 131 | | 15 kop | B4658 | 0.15 |
| 1982 | VF | CuNi | Arms | 131 | | 15 kop | B4778 | 0.15 |
| 1983 | VF | CuNi | Arms | 131 | | 15 kop | B4727 | 0.15 |
| 1925 | UNC | Ar | Arms | 88 | | 20 kop | P16C5 | 6.00 |
| 1928 | UNC | Ar | Arms | 88 | | 20 kop | P16C6 | 6.00 |
| 1930 | UNC | Ar | Arms | 88 | | 20 kop | P16C7 | 6.00 |
| 1941 | VF | CuNi | Arms | 111 | | 20 kop | B4442 | 0.40 |
| 1983 | gEF | CNZ | Arms (a little spotty) | 132 | | 20 kop | T541 | 0.25 |
| 1965 | EF | CuNi | 20th Anniv Victory over Fashism | 135 | | 1 rub | B3142 | 3.00 |
| 1970 | aVF | Ar |
Centennial of Lenin's birth | 141 | | 1 rub | B3A33 | 0.80 |
| 1992L | aUNC | Clad | Eagle - Leningrad mint | 311 | | 1 rub | B4468 | 0.75 |
| 1992M | aUNC | Clad | Eagle - Moscow mint | 311 | | 1 rub | P35B4 | 0.60 |
| 1991 |
UNC |
Bimet |
Arms/Owl - St.Petersburg mint |
280 |
25 |
5 Rbl. |
B1174 |
1.20 |
| 1991 |
UNC |
Bimet |
Arms/Mountain Goat - St.Petersburg mint |
281 |
25 |
5 Rbl. |
B1164 |
1.20 |
| 1992M | aUNC | Clad | Eagle - Moscow mint | 312 | | 5 rub | P35B5 | 0.60 |
| 1992(m) | EF | Clad | Eagle - Moscow mint logo - no mint letter | 312 | | 5 rub | B4477 | 1.25 |
| 1992L | EF | Clad | Eagle - Leningrad mint | 312 | | 5 rub | B4424 | 0.60 |
| 1992 |
UNC |
Bimet |
Arms/Tiger - St.Petersburg mint |
308 |
25 |
10 Rbl. |
B1154 |
1.20 |
| 1992 |
UNC |
Bimet |
Arms/Red Breasted Kazarka - St.Petersburg mint |
307 |
25 |
10 Rbl. |
B1144 |
1.20 |
| 1992 |
UNC |
Bimet |
Arms/Cobra - St.Petersburg mint |
309 |
25 |
10 Rbl. |
B1134 |
1.20 |
| 1992(L) | gEF | CuNi | Eagle - Leningrad mint logo - no mint letter | 313 | | 10 rub | P35B6 | 0.50 |
| 1993(m) | gEF | Clad | Eagle - Moscow mint logo - no mint letter | 313a | | 10 rub | P35B7 | 0.50 |
| 1992(L) | Av | CuNi | Eagle - Leningrad mint logo - no mint letter | 314 | | 20 rub | P35B8 | 0.50 |
| 1992(m) | Av | CuNi | Eagle - Moscow mint logo - no mint letter | 314 | | 20 rub | B4467 | 0.50 |
| 1993 |
UNC |
Bimet |
Arms/Gecko - St.Petersburg mint |
331 |
25 |
50 Rbl. |
B1155 |
1.20 |
| 1993 |
UNC |
Bimet |
Arms/Caucasian Grouse - St.Petersburg mint |
332 |
25 |
50 Rbl. |
B1145 |
1.20 |
| 1993 |
UNC |
Bimet |
Arms/Far Eastern Stork - St.Petersburg mint |
333 |
25 |
50 Rbl. |
B1135 |
1.20 |
| 1993 |
UNC |
Bimet |
Arms/Black Sea Porpoise - St.Petersburg mint |
334 |
25 |
50 Rbl. |
B1125 |
1.20 |
| 1993 |
UNC |
Bimet |
Arms/Bear - St.Petersburg mint |
330 |
25 |
50 Rbl. |
B1115 |
1.20 |
| 1993(L) | gEF | AlBr | Eagle - Leningrad mint logo - no mint letter | 329 | | 50 rub | B4476 | 1.50 |
| 1993(m) | gEF | AlBr | Eagle - Moscow mint logo - no mint letter | 329 | | 50 rub | P31B2 | 1.50 |
| 1993 | UNC | Bimet | Arms/Porpoise | | | 50 rub | B7C46 | 1.20 |
| 1993 | UNC | Bimet | Arms/Bear | | | 50 rub | B7C36 | 1.20 |
| 1993 | UNC | Bimet | Arms/Gecko | | | 50 rub | B7C26 | 1.20 |
| 1993 | UNC | Bimet | Arms/Grouse - small spot on rev. | | | 50 rub | B7C25 | 1.20 |
| 1993 | UNC | Bimet | Arms/Stork | | | 50 rub | B7C34 | 1.20 |
| 1992(m) | gEF+ | BiMet | Eagle - Moscow mint logo - no mint letter | 316 | | 100 rub | B4431 | 2.50 |
| 1991 |
UNC Set 10 & 50 Kop - 1,5,10 rub (5 coins). |
P18A1 |
7.00 |
|
| Uruguay |
 |
| 1877 | F | Ar | Arms (base of anchor to left) | | | 10 c. | B4C56 | 2.20 |
1959 | nEF | CuNi | Artigas | | | 10 c. | B7556 | 0.30 |
| 1968 | UNC | NiAe | Artigas/Cebo Flower | | | 1 peso | P28D1* | 0.30 |
| 1980 | aUNC | CuNi | Arms/Flower | | | 1 N$ | P21B4 | 0.35 |
|
| Uzbekistan |
 |
| 2000 | UNC | NiSt | Arms | | | 1 som | P16AA | 0.65 |
| 1997 | UNC | NiSt | Arms | | | 5 sum | B4316 | 1.40 |
| 1997 | UNC | NiSt | Arms | | | 10 sum | B4318 | 1.75 |
| 1994 |
uncirculated set - 6 coins - 1,3,5,10,20,50 tyin. |
P17C5 |
4.25 |
| 1997 |
high value uncirculated set - 3 coins - 1,5, & 10 som. |
P17C6 |
2.45 |
|
| Vanuatu |
| 1997 | Scan | Ar |
Golden Wedding with gold shield - Proof | | | 50 Vatu | CAP54 | 28.50 |
| 1983 |
6 coin set (1 - 50 vatu)- decorative folder - sealed. |
P6T |
13.00 |
|
| Vatican City |
 |
| 1973 | Unc | SS | Arms of Pope Paul VI/Dove | | | 100 L. | B4524 | 0.95 |
1970 | UNC | Ar | Wheat and Grapes | | | 500 L. | B7241 | 7.75 |
|
| Venezuela |
 |
| 1965 |
UNC |
Ni |
Head of Bolivar |
40 |
12 |
25 c. |
P24C8 |
0.20 |
| 1977 |
UNC |
Ni |
Head of Bolivar |
50 |
12 |
25 c. |
P24C9 |
0.20 |
| 1978 |
UNC |
Ni |
Head of Bolivar |
50 |
12 |
25 c. |
P24CA |
0.20 |
| 1954 | GVF | Ar |
| | | 1 Bol |
T487 | 1.00 |
| 1989 | gEF | NiSt | Arms/Simon Bolivar | | | 1 Bol | P11A7 | 0.30 |
| 1990 | gEF | NiSt | Arms/Simon Bolivar | | | 1 Bol | P37B8 | 0.30 |
| 1988 | gEF | NiSt | Arms/Simon Bolivar | | | 2 Bol | B7642 | 0.30 |
| 1989 | gEF | NiSt | Arms/Simon Bolivar | | | 2 Bol | P34C2 | 0.30 |
| 1990 | gEF | NiSt | Arms/Simon Bolivar | | | 2 Bol | P34C1 | 0.30 |
| 1977 | gEF | NiSt | Arms/Simon Bolivar | | | 5 Bol | TE45 | 0.45 |
| 1989 | aUNC | NiSt | Arms/Simon Bolivar | | | 5 Bol | P34C3 | 0.95 |
|
| Western Samoa |
 |
| 1976 |
UNC |
CuNi |
200th Anniv of American Independence |
20 |
38 |
1 Tala |
B9412 |
2.50 |
| 1977 |
UNC |
CuNi |
Queen Elizabeth Silver Jubilee |
24 |
38 |
1 Tala |
B9411 |
2.25 |
| 1977 |
UNC |
CuNi |
Lindbergh's New York-Paris flight |
26 |
38 |
1 Tala |
B9442 |
2.25 |
| 1980 |
UNC |
CuNi |
Governor - Sir William Solf |
40 |
38 |
1 Tala |
B9432 |
2.25 |
| 1992 | Proof | Ar |
40th Anniversary of Reign Proof Capsule | | |
10 tala | CAP68 | 18.50 |
|
| Yugoslavia - including Serbia |
 |
| 1978 | gEF | CuZn | Arms - light oxidisation on rev.(46.1) | | | 50 para | B5754 | 0.30 |
| 1979 | EF | CuZn | Arms - starting to oxidise (46.2) | | | 50 para | B5745 | 0.45 |
| 1980 | EF | CuZn | Arms - light oxidisation (46.2) | | | 50 para | B5734 | 0.15 |
| 1968 | gEF | CuNi | Arms (48) | | | 1 din | B7165 | 0.50 |
| 1983 | gEF+ | NiAe | Arms (88) | | | 5 din | P314C | 0.15 |
| 1984 | EF | NiBr | Arms | | | 5 din | B7164 | 0.15 |
