![]() |
![]() |
![]() | ||
![]() |
![]() |
![]() | ||
| Date | Grade/ | Metal | Description | KM. | mm. | Denom | Ref: | UK£ |
| Reunion | ![]() |
|||||||
| 1948 | UNC | Al | Head of "France"/Grasses (Full Lustre) | 6 | 1 fr. | P47A4 | 2.50 | |
| Romania | ![]() |
|||||||
| 1953 | gEF | AlBr | Arms | 5 bani | B4C75 | 2.50 | ||
| 1867H | VF | Br | Arms - polished years ago | 10 bani | B4536 | 2.50 | ||
| 1956 | aUNC | CuNi | Arms | 10 bani | B4C26 | 1.25 | ||
| 1930KN | VF | NiBr | Mihal I/Arms - some light scratching - obv | 5 Lei | B4911 | 2.00 | ||
| Rwanda | ![]() |
|||||||
| 1977 | gVF | Ae | Bananas/Arms with flags | 20 Fr. | B5443 | 2.00 | ||
| St Helena - Including Ascension | ![]() |
|||||||
| Saint Helena & Ascension | ||||||||
| 1996 | Scan | Ar | Queen's 70th Birthday mintage 1000 - Proof Plush case | £25 | M81 | SOLD 124 | ||
| Singapore | ||||||||
| 1997 | gEF | NiBr | lots of lustre | 1 $ | B4C64 | 1.00 | ||
| 1967-1995 - seven different type coins VF+ 1c,5c,10,10c,20c,20c,50c | P41C4 | 1.50 | ||||||
| Slovenia | ||||||||
| 1994 | UNC | Ae | 1000th Anniv - Giagolitic Alphabet (No:3 in scan) | 16 | 5 tol | P38C4* | 1.20 | |
| 1997 | UNC | Ae | Ziga Zois (No: 8 in scan) | 38 | 5 tol | P38C9* | 1.20 | |
| Mix | 10, 20 & 50 STOTINOV 1992 - 1996 UNC: Wildlife. | P38C1* | 2.50 | |||||
| 1992-7 | UNC | Var | Set of 6 coins - 1992 to 1992 - 10 Stotinov to 5 Tolarev | Var | -- | Var | B3C1* | 3.25 |
| South Africa | ||||||||
| 1892 | VF | Ar | Kruger | 5 | 1 shg | T421 | 12.25 | |
| 1896 | GVF | Ar | Kruger | 5 | 1 shg | T451 | 25.00 | |
| 1896 | VF |
Ar |
Kruger | 5 | 1 shg |
T4A2 | 10.00 | |
| 1897 | GVF | Ar | Kruger | 5 | 1 shg | B4678 | 6.00 | |
| Decimal coins...... | 1966 | Proof | CuNi | Man's head right/Plants - Afrikaans legend | 69 | 20 cts | B9212 | 1.00 | 1967 | Proof | CuNi | Man's head right/Plants - Afrikaans legend | 69 | 20 cts | B9222 | 1.00 | 1966 | Proof | CuNi | Man's head right/Plant - English legend | 70 | 50 cts | B9231 | 1.50 | 1967 | Proof | CuNi | Man's head right/Plant - English legend | 70 | 50 cts | B9221 | 1.50 |
| Mixed Dates - 1 Rand, 50, 20, 10, 5, 2, and 1 cent plus 5, 2, and 1c new style (10 coins) EF to UNC. | P35A2 | 4.00 | ||||||
| Spain | ||||||||
| 1877OM | VF | Br | Alphonso XII | 674 | 25 | 5 Cmos | T785 | 2.00 |
| 1984 | aUNC | Al | Map of Spain | 822 | 25 | 2 Pt. | B4464 | 1.25 |
| 198081 | UNC | CuNi | World Cup '82 | 818 | 25 | 25 Pt. | T784 | 1.00 |
| 197580 | UNC | CuNi | Juan Carlos/Arms | 809 | 30 | 50 Pt. | T794* | 1.00 |
| 198082 | EF | CuNi | World Cup 1982 | 819 | 30 | 50 Pt. | B7B14* | 1.20 |
| 1982 | EF | CuNi | Juan Carlos I | 825 | 30 | 50 Pt. | T293 | 1.00 |
| 198080 | EF | CuNi | World Cup 1982 | 820 | 33 | 100 Pt. | B7B43 | 1.50 |
| 1982 | UNC | AlBr | New Design | 826 | 24 | 100 Pt. | T754 | 2.60 |
| 1986 | av | CuNi | Small thick flan | 829 | 21 | 200 Pt. | P18DP* | 1.50 |
| 1987 | aEF | CuNi | Small thick flan | 829 | 21 | 200 Pt. | P18DQ* | 2.50 |
| 1988 | av | CuNi | Small thick flan | 829 | 21 | 200 Pt. | B4745 | 1.25 |
| 1989 | gVF | NiBr | Juan Carlo & Sofia | 831 | 29 | 500 Pt. | B3141 | 3.20 |
| 1980 | 1980(80)Mint set for World Cup Soccer (6 coins) - beautiful condition. | B3B02 | 4.00 | |||||
| Sri Lanka (Including Ceylon) | ||||||||
| 1870 | AEF | Cu | 1 cent | T993 | 5.00 | |||
| 1993 | UNC | CuNi | Arms - Brilliant | 147 | 28 | 2 Rup. | B1B44 | 1.25 |
| 1998 | EF | Bi-M | 50th Anniv. of Independence | 10 Rup | B4545 | 3.00 | ||
| Sweden | ||||||||
| 1985 | aEF | CuNi | Carl XVI/Monogram | 5 Kr | B3143 | 1.00 | ||
| 1990 | EF | CuNi | Carl XVI/Monogram | 5 Kr | B3132 | 1.00 | ||
| Switzerland | ||||||||
| 1878B | F+ | Ar | 2 fr. | T913 | 9.00 | |||
| 1978B | GEF | CuNi | 2 fr. | B4557 | 1.50 | |||
| 1967B | UNC | Ar | 5 fr. | T911 | 14.95 | |||
Tanzania Including German East Africa |
![]() |
|||||||
| Mix | 1975-92 UNC 5 coin set 5 centi to 1 Shg.. | P42B2 | 6.00 | |||||
| Thailand | ![]() | |||||||
| BE2488 | aEF | Tin | AD1945 - Western numerals | 10 sat'g | B4C59 | 5.00 | ||
| BE2488 | VF | Tin | AD1945 - Western numerals | 10 sat'g | B4C49 | 1.50 | ||
| BE2525 | EF | CUNi | 1982AD - Various Temples | 1 baht | P314A | 2.50 | ||
| Tibet | ![]() |
|||||||
| 16-9 | VF | Cu | 1935AD - Design with Lion - Mark 'b:' Tapchi Mint | 1 sho | P38A2 | 1.50 | ||
| 16-10 | VF+ | Cu | 1936AD - Design with Lion - Mark 'b:' | 1 sho | B5132 | 8.00 | ||
| 16-11 | VF+ | Cu | 1937AD - Design with Lion - Mark 'c:' Tapchi Mint | 1 sho | P38B1 | 4.95 | ||
| 16-11 | nVF | Cu | 1937AD - Design with Lion - Mark 'e:'Tapchi mint | 1 sho | P38A3 | 1.50 | ||
| 16-22 | scan | Cu | 1948AD - 3 mountains - Tapchi mint - . after 'cycle' | 3 sho | P37C1 | 2.00 | ||
| 16-22 | scan | Cu | 1948AD - 3 mountains - Tapchi mint - . after 'cycle' & '6' | 3 sho | P37C2 | 4.00 | ||
| 16-22 | scan | Cu | 1948AD - 3 mountains - Tapchi mint - . after '6' | 3 sho | TE32 | 4.00 | ||
| 16-22 | scan | Cu | 1948AD - 3 mountains - Tapchi mint | 3 sho | TE55 | 2.00 | ||
| 16-23 | scan | Cu | 1949AD - 3 mountains - Tapchi mint | 3 sho | P38A1 | 2.00 | ||
| 16-24 | scan | Cu | 1950AD - 3 mountains - Tapchi mint - Scarce date | 3 sho | TE95 | 6.00 | ||
| 16-20 | gVF | Ar | 1946AD - Design with Lion - Tapchi mint | 3 Sra. | B3423 | 16.00 | ||
| Transdniestria | ![]() |
|||||||
| date | Modern type set of 4 coins - 1,5,10 & 50 kop (UNC). | X15A6 | 2.75 | |||||
| Trinidad & Tobago | ![]() |
|||||||
| 1978 | UNC | CuNi | Steel Drums | 50c. | B4169 | 1.20 | ||
| 1979 | UNC | CuNi | Steel Drums | 50c. | B4159 | 1.20 | ||
| Mix | UNC - 6 coins - 1,5,10,25,50 cents & $1 (F.A.O)1978-2000. | P17A3 | 6.00 | |||||
| Mix | Mixed date UNC - 6 coins - 1,5,10,25,50 cents & $1 1979-1999. | P41B1 | 7.50 | |||||
| Tunisia | ![]() |
|||||||
| AH1380 | aEF | Ae | See Scan | 100 mil | B3621 | 1.00 | ||
| 1990 | gVF | CuNi | F.A.O.issue | 1 din | P13A9 | 1.50 | ||
| Turkey | ||||||||
| AH1255 | VF | Ar | Yr16 | 20 para | B4657 | 1.50 | ||
| AH1293 | GVF | Ar | Yr33 Ex Mount | 5 Kur. | T495 | 6.00 | ||
| 1982 | UNC | CuNi | World Cup Soccer | 951 | 38 | 100 Lira | B3212 | 3.95 |
| 1992 | UNC | CuNiZn | Ataturk | 2500 L. | P35C8 | 1.50 | ||
| 1996 | UNC | CuNiZn | Ataturk - lustrous | 10000L. | P31C6 | 1.20 | ||
| Turkmenistan | ||||||||
| 1993 | UNC | NiSt | President Nyyazow/Ornamental Horn | 50 ten.. | P11A9 | 1.20 | ||
| 1999 | UNC | NiSt | President Nyyazow | 500 man. | P11A8 | 1.50 | ||
| 1999 | UNC | NiSt | President Nyyazow | 1000 ma. | P11A4 | 2.50 | ||
| 1993 | uncirculated set - 5 coins - 1,5,10,20,50 ten... | P17C4 | 3.25 | |||||
| Uganda | ![]() |
|||||||
| 1997 | Scan | Ar | Golden Wedding with gold shield - Proof | 2000 s | CAP53 | 28.50 | ||
| Ukraine. | ![]() |
|||||||
| Mix | 1992-4 - 6 coins - 1,2,5,10,25 & 50 kop (UNC). | P18A2 | 6.50 | |||||
| U.S.A. | ![]() |
|||||||
| 1900 | F+ | CuNi | 1 cent | #TCA2 | 2.00 | |||
| 1901 | GF | Ni | Liberty | 5c. | B1478 | 2.00 | ||
| 1915 | GF | Ni | Buffalo | 5c. | B1419 | 3.00 | ||
| 1904 | F | Ar | Barber | 25c. | B4212 | 7.80 | ||
| 1976 | VF | Clad | 1776-1976 Bicentennial (Eisenhower & Liberty Bell) | 1 $ | P44A5* | 1.50 | ||
| 1979D | EF | Clad | Susan B. Anthony | 1 $ | B4879* | 1.50 | ||
| 1979P | gVF | Clad | Susan B. Anthony | 1 $ | B4649* | 1.50 | ||
| 1979S | GEF | Clad | Susan B. Anthony | 1 $ | B3644 | 1.50 | ||
| 1980D | EF | Clad | Susan B. Anthony | 1 $ | B5454 | 1.00 | ||
| U.S.S.R & Russia | ![]() |
|||||||
| 1915BC | GEF | Ar | Petrograd Mint | 20a | 10 kop | P53C3 | 2.65 | |
| 1925 | UNC | Ar | Arms | 88 | 20 kop | P16C5 | 6.00 | |
| 1928 | UNC | Ar | Arms | 88 | 20 kop | P16C6 | 6.00 | |
| 1930 | UNC | Ar | Arms | 88 | 20 kop | P16C7 | 6.00 | |
| 1965 | EF | CuNi | 20th Anniv Victory over Fascism | 135 | 1 rub | B3142 | 3.00 | |
| 1992(m) | EF | Clad | Eagle - Moscow mint logo - no mint letter | 312 | 5 rub | B4477 | 1.25 | |
| 1993(L) | gEF | AlBr | Eagle - Leningrad mint logo - no mint letter | 329 | 50 rub | B4476 | 1.50 | |
| 1993(m) | gEF | AlBr | Eagle - Moscow mint logo - no mint letter | 329 | 50 rub | P31B2 | 1.50 | |
| 1991 | UNC Set 10 & 50 Kop - 1,5,10 rub (5 coins). | P18A1 | 7.00 | |||||
| Uruguay | ![]() | |||||||
| 1877 | F | Ar | Arms (base of anchor to left) | 10 c. | B4C56 | 2.20 | ||
| Uzbekistan | ![]() |
|||||||
| 1997 | UNC | NiSt | Arms | 5 sum | B4316 | 1.40 | ||
| 1997 | UNC | NiSt | Arms | 10 sum | B4318 | 1.75 | ||
| 1994 | uncirculated set - 6 coins - 1,3,5,10,20,50 tyin. | P17C5 | 4.25 | |||||
| 1997 | high value uncirculated set - 3 coins - 1,5, & 10 som. | P17C6 | 2.45 | |||||
| Vanuatu | ||||||||
| 1983 | 6 coin set (1 - 50 vatu)- decorative folder - sealed. | P6T | 13.00 | |||||
| Yugoslavia - including Serbia | ![]() |
|||||||
| 2000 | Uncirculated 50 para, 1,2,5 din . | P21B5 | 4.50 | |||||
| Zambia | ![]() |
|||||||
| 1998 | Scan | Ar | Official Proof PATTERN (PN5) | 4000 k | P11DG | 38.50 | ||
| Zimbabwe | ![]() |
|||||||
| Southern Rhodesia | ||||||||
| 1934 | aUNC | Cu | George V | 1 penny | B5455 | 17.00 | ||
| Zimbabwe | ||||||||
| 1980 | nEF | CuNi | Bird Sculpture/Stone buildings | 1 $ | B7242 | 1.00 | ||
| BACK |
|
|