![]() |
![]() |
![]() | ||
![]() |
![]() |
![]() | ||
| Honduras | ![]() | |||||||
| Mix | UNC | Mix | Set of six coins - | Mix | P53C4 | 4.75 | ||
| Hong Kong | ![]() |
|||||||
| 1865 | aEF | Br | Victoria - KM4.1 | 1 cent | B1B54 | 9.50 | ||
| Hungary | ![]() |
|||||||
| 1970 | BU | Al | Woman's head - scarce | 5 filler | B7336 | 5.00 | ||
| 1964 | UNC | Al | very slight corrosion spot | 10 filler | B4423 | 5.00 | ||
| 1916 | gVF | Fe | Mint-mark KB/Crown | 20 filler | B4732 | 2.00 | ||
| Iceland | ![]() |
|||||||
| 1996 | BUNC | NiSt | National Icons/4 Capelin fish | 10 Kr. | T265 | 2.25 | ||
| India | ![]() |
|||||||
| 1912(C) | gVF/EF | CuNi | George V | 1 rupee | B7A12 | 6.50 | ||
| 1990(N) | UNC | CuNi | Ashoka Column - (Noida mint) | 1 rupee | B4848 | 1.50 | ||
| Iran | Current dates are SOLAR YEAR (SH), but previously used LUNAR YEAR (AH) & MONARCHIAL YEAR (MS) | |||||||
| AH1353 | BU | CuNi | Arms | 1 rial | B4922 | 1.90 | ||
| AH1353 | BU | CuNi | Arms | 2 rials | B4962 | 2.50 | ||
| AH1343 | gEF | CuNi | Arms | 10 rials | B1B56 | 3.25 | ||
| AH1354 | EF | CuNi | Arms | 10 rials | B7353 | 1.00 | ||
| AH1360 | Scan | CuNi | Condition UNC | 10 Rials | B3611 | 2.00 | ||
| AH1372 | EF | AlBr | Tomb of Ferdousi | 10 Rials | B7554 | 1.50 | ||
| AH1354 | EF | CuNi | Pahlavi/Arms - value in numbers | 20 Rials | T1712 | 3.50 | ||
| AH1348 | Unc | AlBr | Arms | 50 rials | B4932 | 1.60 | ||
| AH1361 | VF | AlBr | Oil & Agriculture/map | 50 Rials | B7564 | 1.10 | ||
| AH1381 | UNC | CuNi | Shrine of Imam Reza | 100 rials | B7732 | 2.50 | ||
| AH1381 | UNC | 2met | Stylised flower | 250 rials | B7732 | 3.50 | ||
| Iraq | ||||||||
| 1401AH | GEF | CuNi | AD1981 - Palm Trees | 250 Fils | P15C2 | 1.65 | ||
| 1402AH | gEF+ | Ni | AD1982 - Republic | 165 | 500 fils | B5654 | 2.95 | |
| Ireland | ![]() |
|||||||
| Pre-decimal Coinage | ||||||||
| 1823 | F | Cu | Geo IV | 150 | 27 | ½ pen. | B1172 | 2.00 |
| 1939 | VF | Br | Pig - Very Scarce s.e.k. | ½ pen. | B8152 | 6.00 | ||
| 1940 | VF | Br | Pig - Scarce | ½ pen. | T916 | 3.00 | ||
| 1946 | aEF | Br | Pig - Scarce - some light scratches | ½ pen. | B8142 | 4.00 | ||
| 1928 | gEF+ | Br | Hen & Chick - Proof - lightly marked | 3 | 31 | penny | B8735 | 7.50 |
| 1928 | proof | Br | Hen - EF - completely patinated | 3 | 31 | 1 penny | B1G43 | 6.45 |
| 1928 | VF | Br | Harp/Hen & Chicks | 3 | 31 | 1 d. | B1G55 | 1.50 |
| 1933 | VF | Br | Hen & chicks | 3 | 1 Penny | B1G52 | 2.60 | |
| 1937 | GF | Br | Hen & chicks | 3 | 1 Penny | B1G33 | 1.00 | |
| 1940 | EF | Br | Hen - Rarest of series | 11 | 1 Penny | B1G42 | 50.00 | |
| 1942 | EF | Br | Hen & chicks (some bag-marks) | 11 | 31 | penny | B1D45 | 2.00 |
| 1942 | GVF | Br | Hen & chicks | 11 | 1 Penny | B1G13 | 1.05 | |
| 1946 | EF | Br | Hen & chicks | 11 | 1 Penny | P12C2 | 1.95 | |
| 1942 | gVF | CuNi | Hare s.e.k. | 12a | 18 | 3 pen. | T466 | 2.00 |
| 1943 | gVF | CuNi | Hare s.e.k. | 12a | 18 | 3 pen. | T486 | 2.00 |
| 1948 | VF | CuNi | Hare | 12a | 18 | 3 pen. | B1374* | 1.95 |
| 1949 | nEF | CuNi | Hare | 12a | 18 | 3 pen. | T4B7 | 4.00 |
| 1928 | gEF+ | Ni | Dog - PROOF | 5 | 20 | 6 pen. | B7146 | 6.00 |
| 1934 | gVF | Ni | Dog | 5 | 20 | 6 pen. | B4422 | 2.00 |
| 1967 | gEF | CuNi | Dog | 13a | 20 | 6 pen. | B4C52 | 1.20 |
| 1955 | VF | CuNi | Salmon | 15a | 28 | Florin | B7D36 | 1.00 |
| 1961 | vF | CuNi | Salmon - Scarce date | 15a | 28 | Florin | B7D56 | 3.00 |
| 1961 | gF | CuNi | Salmon - Scarce date | 15a | 28 | Florin | B1E26 | 2.00 |
| 1963 | VF | CuNi | Salmon | 15a | 28 | Florin | B7D55 | 1.00 |
| 1965 | EF | CuNi | Salmon | 15a | 28 | Florin | B7D35 | 2.00 |
| 1966 | gEF | CuNi | Salmon | 15a | 28 | Florin | B7D15 | 3.00 |
| 1968 | EF | CuNi | Salmon | 15a | 28 | Florin | B7D24 | 3.00 |
| 1939 | F | CuNi | Horse | 16 | 32 | ½crown | B7D44 | 3.00 |
| 1969 | EF | CuNi | Salmon | 10 pen. | P16B5 | 1.00 | ||
| 1994 | EF | CuNi | Stag s.e.k | 27 | 1 punt | P57B4 | 1.95 | |
| 1995 | EF | CuNi | Stag | 27 | 1 punt | P57B5 | 2.50 | |
| Isle of Man | ![]() |
|||||||
| 1839 | gVF/EF | Cu | Victoria - s.e.b, but a nice looking coin | farthing | TB85 | 28.00 | ||
| 1798 | aF | Cu | George III | ½ penny | T215 | 8.00 | ||
| 1970 | UNC | CuNi | Tail-less Manx Cat - in plastic case | Crown | M3D | 4.50 | ||
| 1980 | UNC | CuNi | Queen Mother 80th Birthday - diamond finish - cased | Crown | M3F | 3.50 | ||
| 1978 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AA' on map | 1 pound | T546 | 2.50 | ||
| 1978 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AB' on map | 1 pound | T564 | 2.50 | ||
| 1978 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AC' on map | 1 pound | M521* | 1.95 | ||
| 1978 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AD' on map | 1 pound | T596 | 4.95 | ||
| 1978 | Proof | Ar | Queen Eliz II/Triskelion/map - mm 'D'- stain nr. rim obv. - cert | 1 pound | P6H | 3.95 | ||
| 1979 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AA' on map | 1 pound | T594 | 1.95 | ||
| 1979 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AB' on map | 1 pound | T533 | 1.95 | ||
| 1979 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AC' on map | 1 pound | T526 | 1.95 | ||
| 1980 | Proof | Vm | Queen Eliz II/Triskelion and map with 'BB' mm | 1 pound | B1338 | 6.00 | ||
| 1980 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AA' on map | 1 pound | B4C18 | 1.95 | ||
| 1980 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AB' on map | 1 pound | P53A1 | 1.95 | ||
| 1980 | UNC | Vr | Queen Eliz II/Triskelion and map - mintmark 'AC' on map | 1 pound | B4C38 | 1.95 | ||
| Israel | for help with Hebrew dating - click here | ![]() |
||||||
| 5724 | Av | AlBr | Small date, thin letters(26) | 10 Ag. | T4A4 | 5.50 | ||
| Italy | ![]() |
|||||||
| 1894 | gF | Cu | Umberto I - mm B/I | 10 Cent | B7B32 | 1.00 | ||
| 1955 | UNC | Al | Rudder/Dolphin | 5 Lira | B4819 | 1.20 | ||
| 1954 | GVF | SS | Head/Man - Scarce | 50 Lira | B1477 | 6.50 | ||
| 1960 | VF | SS | 'Italia'/Italia w/ olive branch - scarce | 100 Lira | B4544 | 1.00 | ||
| 1980 | Av | BrAl | Womens' Year | 200 Lira | B1157 | 1.00 | ||
| 1981 | Av | BrAl | World Food Day | 200 Lira | T416 | 1.00 | ||
| 1989 | gEF | BrAl | Italia/sailing ship - Taranto 100th anniv. | 200 Lira | B4452 | 1.00 | ||
| 1990 | aUNC | BrAl | Italia/100th Anniv State Council Building | 200 Lira | B4825 | 1.00 | ||
| 1992 | aUNC | BrAl | Italia/World Philatelic Exhibition in Genoa | 200 Lira | B4935 | 1.00 | ||
| 1994 | aUNC | BrAl | Italia/Carabinieri 150th Anniv | 200 Lira | B4141 | 1.00 | ||
| 1996 | aUNC | BrAl | Italia/100th Anniv Academy Guarda Finanza | 200 Lira | B4438 | 1.00 | ||
| 1997 | aUNC | BrAl | Italian Naval League | 200 Lira | B1158 | 1.00 | ||
| 1996 | Av | 2met | Italia/70th Anniv of Inst. of Nat. Statistics | 500 Lira | B4851 | 1.50 | ||
| 1998 | EF | 2met | Italia/Correct map of Europe | 1000 Lira | P53B3 | 2.65 | ||
| Jamaica | ![]() |
|||||||
| 1989 | nEF | CuNi | Arms/Humming Bird | 49 | 25 cent | P41B3 | 1.00 | |
| 1973 | gEF | CuNi | Bustamente - proof - light handling | 57 | 38 | 1$ | B1C24 | 1.70 |
| 1972 | UNC | CuNi | Bustamente - proof | 57 | 38 | 1$ | B1C34 | 2.20 |
| 1994 | UNC | Br/St | Arms/Bustamente | 1 dollar | P22A3 | 1.50 | ||
| 1994 | EF | St | Arms/Norman Manley - National Hero - s.e.k. | 5 dollar | T545 | 1.20 | ||
| Japan - for a guide to dating Japanese coins - Click here | ![]() |
|||||||
| 1111~ | F | br | Imported from China - T'ien Ch'ing Yüan Pao.....JNDA No 22 | P46A7 | 42.00 | |||
| 1118 | VF | br | Imported from China - One year title only - seal script - JNDA 74 | P46A4 | 90.00 | |||
| 1835+ | Scan | Br | Ten-po Tsu-ho - various - click here | 100 mon | Click | click | ||
| 1877 | nEF | Ar | Meiji 10 - some lustre - some spotting in rev. field | 1 Sen | B3533 | 22.00 | ||
| Mix | Mixed dates modern coins 1,5,10,50,100 yen - lightly circulated | P18DZ | 1.90 | |||||
| Jersey - All Jersey coins show Monarch & Arms unless stated | ![]() |
|||||||
| 1841 | Fair | Br | Victoria - complete legend | 26th Shg | B1B23 | 1.00 | ||
| 1877H | VF | Br | Victoria - s.e.k. | 24th Shg | B1A29 | 2.00 | ||
| 1894 | nEF | Br | Victoria - some lustre | 24th Shg | B8123 | 2.90 | ||
| 1844 | Fair | Cu | Victoria - large size | 13th Shg | B1B52 | 1.00 | ||
| 1866 | F+ | Br | Victoria | 13th Shg | T233 | 5.00 | ||
| 1870 | aVF | Br | Victoria - still has some original lustre | 13th Shg | B1B43 | 6.00 | ||
| 1877H | gVF | Br | Victoria | 12th Shg | B1B33 | 5.00 | ||
| 1894 | aEF | Br | Victoria | 12th Shg | T356 | 5.00 | ||
| 1894 | GVF | Br | Traces of lustre | 12th Shg | T261 | 3.00 | ||
| 1909 | EF | Br | Edward VII - KM10 - One year type | 12th Shg | B1B14 | 7.95 | ||
| 1913 | gVF | Br | George V - KM12 | 12th Shg | B1E55 | 2.95 | ||
| 1935 | EF | Br | George V - (EF with slight scrape on obv.) | 12th Shg | B1B25 | 32.00 | ||
| 1945 | UNC | Br | Geo VI (Lots of Lustre) - KM19 | 12th Shg | T996 | 2.60 | ||
| 1945 | EF | Br | King Geo VI/Liberation 1945 | 19 | 31 | 12th Shg | B1D14 | 2.00 |
| 1957 | UNC | NiBr | Arms/Queen Elizabeth - full lustre | 22 | 21 | 4th shg | P47C3* | 1.25 |
| 1977 | UNC | CuNi | Queen Silver Jubilee/Castle - Plastic Case | 25 Pence | M56 | 3.20 | ||
| For masses of information on Jersey coins click here | ||||||||
| BACK | NEXT |
|
|
| For collectors and researchers, We sell Medallions and Coins of France, U.K. and the world, together with world banknotes and cheques, Cigarette Cards, Tokens and many numismatic books for sale. Section on Japanese coin identification. All the following items in stock:-Coins, English, England, U.K., France, Euro, Euros, Foreign, ausstellung, English Cheques, British cheques, Foreign cheques, american cheques, american checks, Bank Checks, Bank cheques, Cheque, cheques, check, Cheque collecting, checks, Banknote, currency, test123, banknotes, British, Chaplain, cigarette cards, coin books, Coin, collector, commemorative, Crown, Crystal Palace, currency, Dupuis, Worlds Show, English Civil War, esposicion, exhibition, exonumia, exposition, Foreign coins, Foreign, Franc, French, Great Britain, history, historical medals, historical, Lusitania, Mariage, Marriage, medaille, medaillen, medallion, medallions, medals, Monaco, monnaies etranger, monnaies francaises, numismatic, penny, Railway, Roty, shilling, tentoonstelling, Wedding, bill of exchange, canal bill of exchange, |