![]() |
![]() |
![]() | ||
![]() |
![]() |
![]() | ||
| Date | Grade | Metal | Description | KM. | mm. | Denom | Ref: | UK£ |
| The Gambia | ![]() |
|||||||
| 1971 | EF | CuNi | arms/African Ox - like lower left in this image | 12 | 50 butut | B5653 | 1.60 | |
| 1987 | gEF | CuNi | President/Crocodile | 29 | 1 Dalasi | B7753 | 2.50 | |
| 1998 | BUNC | CuNi | arms/Crocodile - lower right in this picture | 59 | 1 dalasi | T254 | 6.50 | |
| 1997 | Scan | Ar | Golden Wedding with gold shield - Proof | 10 dal. | CAP56 | 28.50 | ||
| 1998 | BUNC 6 coin set 1 cent to 1 dalasi | P43B1* | 6.50 | |||||
| Georgia | ![]() |
|||||||
| 1993 | UNC | SS | Logo/Stag | 20 Thetri | B7C59 | 1.50 | ||
| 1993 | UNC | Ae | Logo/Winged Lion | 50 Thetri | B7C69 | 2.00 | ||
| 1993 | Uncirculated 6 coin set - 1, 2, 5, 10, 20, 50 thetri | P17C2 | 5.75 | |||||
| East Germany - German Democratic Republic (D.D.R.) | ||||||||
| 1968A | BU | Al | Arms | 1 pf. | P46C1* | 1.30 | ||
| 1953A | gVF | Al | Arms | 1 pf. | B7314 | 0.25 | ||
| 1968A | nEF | Al | Arms | 5 pf. | T573 | 0.40 | ||
| 1949A | VF+ | Al | Arms | 10 pf. | T577 | 2.50 | ||
| 1952A | gVF | Al | Arms - some light surface marks | 10 pf. | T557 | 2.50 | ||
| 1963A | VF | Al | Arms - BADLY marked surface - rare | 10 pf. | T567 | 1.20 | ||
| 1981A | gEF | Al | Arms | 50 pf. | T5B7 | 0.20 | ||
| 1958A | nEF | Al | Arms - small bag marks | 50 pf. | T565 | 1.20 | ||
| 1982A | aUNC | Al | Arms | 50 pf. | T547 | 1.20 | ||
| 1979A | VF | Al | Arms | 1 Mk | T493 | 0.30 | ||
| 1969 | nEF | NiBr | 20th Anniv of D.D.R. | 5 Mk | T713 | 2.50 | ||
| German East Africa | ![]() |
|||||||
| Ghana | ![]() |
|||||||
| 1991 | EF | 2met | Arms/Cocoa Tree (32) - Like top left coin in this picture | 100 cedis | P35CA | 1.20 | ||
| Gibraltar | ![]() |
|||||||
| 1996 | BUnc | Br | Barbary Partridge - Full lustre - Uncirculated - mm "AA" | 1 penny | P51D1 | 0.20 | ||
| 1995 | BUnc | Br | Lighthouse - Full lustre - Uncirculated - mm "AA" | 2 pen. | P51D2 | 0.30 | ||
| 1998 | gEF | CuNi | The 'Rock' & Euro Port | 10 pen. | P31A2 | 0.20 | ||
| 2001 | aUNC | CuNi | The 'Rock' & Euro Port | 10 pen. | P31A4 | 0.25 | ||
| 1977 | UNC | CuNi | Silver Jubilee 1952-1977 - in plastic case | 25 pen. | M3B | 3.50 | ||
| 2001 | aUNC | CuNi | 5 Dolphins in a circle O/ Queen Eliz | 50 pen. | P32A1 | 1.25 | ||
| Great Britain | ![]() |
||||||
![]() |
COINS OF GREAT BRITAIN |
![]() |
|||||
| Click below for denomination required | ||||||||
![]() | ||||||||
| Date | Grade | Metal | Description | KM. | mm. | Ref: | UK£ |
| Farthing (1/4d) | ![]() | ||||||
| 1613 | scan | Cu | James 1st Harington farthing (Type 2) | B4A22 | 60.00 | ||
| 1634 | scan | Cu | Charles 1st Richmond | TC65 | 12.00 | ||
| 1821 | EF/VF | Cu | George IV - first year of issue | TB74 | 14.50 | ||
| 1822 | gEF/gVF | Cu | George IV | TB76 | 22.00 | ||
| 1826 | aEF | Cu | George IV - date below neck | TB46 | 15.00 | ||
| 1844 | EF | Br | Half Farthing Young head - approx 33% lustre | 738 | B1A58* | 11.00 | |
| 1878 | aEF/gEF | Br | Possibly cleaned long ago | 753 | 20 | B4133 | 10.00 |
| 1878 | VF | Ar | Young head - die flaw down neck. s.e.k. | 753 | 20 | TB45 | 3.00 |
| 1878 | gF | Br | Victoria - Mature bust - polished long ago | 753 | 20 | B1255 | 0.50 |
| 1886 | VF | Br | Victoria (scratch on neck) - Rev.scratch in sky | 753 | 20 | B1235 | 1.95 |
| 1886 | F++ | Br | Victoria (nick on edge) | 753 | 20 | B1234 | 0.95 |
| 1891 | gF | Br | Victoria - Mature bust | 753 | 20 | B5F33 | 3.00 |
| 1908 | F | Br | Edward VII | 792 | 20 | P42A9 | 0.30 |
| 1918 | gVF | Br | George V | 808 | 20 | B1132 | 0.40 |
| 1918 | EF | Br | George V - some lustre | 808 | 20 | B1131* | 0.60 |
| 1919 | EF | Br | George V - lots of lustre | 808 | 20 | B1247 | 1.40 |
| 1923 | EF | Br | George V - Some lustre | 808 | 20 | B5F14 | 2.00 |
| 1924 | gVF | Br | George V - Some traces of lustre | 825 | 20 | B5F41 | 1.50 |
| 1928 | VF | Br | George V | 825 | 20 | B1274* | 0.40 |
| 1932 | aEF | Br | Traces of lustre | 825 | 20 | B1214 | 1.00 |
| 1935 | VF | Br | George V | 825 | 20 | B1518 | 0.80 |
| 1937 | EF | Br | Some lustre remaining | 843 | 20 | P42AJ | 0.90 |
| 1939 | UNC | Br | near full lustre | 843 | 20 | P51B3* | 3.00 |
| 1939 | EF | Br | Some lustre remaining | 843 | 20 | B4163* | 0.80 |
| 1940 | EF | Br | Some lustre | 843 | 20 | B7C32* | 1.00 |
| 1941 | EF | Br | 843 | 20 | B4142 | 0.50 | |
| 1942 | gVF | Br | Some lustre remaining | 843 | 20 | B4153* | 0.80 |
| 1943 | gVF | Br | 843 | 20 | B5511* | 0.50 | |
| 1944 | EF | Br | lots of lustre - minor stain | 843 | 20 | B5F13* | 0.50 |
| 1945 | EF | Br | lots of lustre | 843 | 20 | B1245* | 0.50 |
| 1946 | EF | Br | some lustre | 843 | 20 | P42AL | 0.60 |
| 1948 | gEF | Br | near full lustre - a few very small dark spots | 843 | 20 | B1141 | 0.50 |
| 1948 | EF | Br | George VI | 843 | 20 | P42A5* | 0.50 |
| 1949 | EF | Br | George VI - New type | 867 | 20 | P42A8* | 0.60 |
| 1950 | EF | Br | Some lustre remaining | 867 | 20 | B4448 | 1.00 |
| 1951 | EF | Br | Some lustre remaining | 867 | 20 | B4145* | 1.00 |
| 1952 | gEF | Br | Last year of George VI - part lustre | 867 | 20 | P42AA* | 0.95 |
| 1953 | nEF | Br | Eliz II - 1st Issue - full lustre | 881 | 20 | P42AB* | 1.20 |
| 1954 | EF | Br | Eliz II - 2nd issue | 895 | 20 | P42AK* | 0.30 |
| 1955 | UNC | Br | near full lustre | 895 | 20 | P51B4* | 0.95 |
| 1956 | EF | Br | last year of issue | 895 | 20 | P13C9* | 0.90 |
| Half-Penny (1/2d) | ![]() | ||||||
| 1862 | EF | Br | Victoria | 748 | 26 | B4C13 | 18.50 |
| 1925 | gVF/F | Br | George V (Modified effigy) - High rim protects the Obv. | 824 | 26 | P55B8* | 1.60 |
| 1925 | EF/F | Br | George V (Modified effigy) - High rim protects the Obv. | 824 | 26 | P55B9* | 2.60 |
| 1926 | EF | Br | George V - Britannia | 824 | 26 | B1133 | 2.50 |
| 1926 | gVF | Br | George V - Britannia | 824 | 26 | B1122 | 0.50 |
| 1927 | gVF | Br | George V - Britannia | 824 | 26 | P55B5* | 1.50 |
| 1927 | VF | Br | George V - Britannia | 824 | 26 | P58B2* | 0.50 |
| 1928 | GEF | Br | 50% Lustre - George V | 837 | 26 | B7C12 | 5.75 |
| 1928 | VF | Br | George V | 837 | 26 | P55B7* | 0.40 |
| 1929 | AEF | Br | George V | 837 | 26 | B7C14 | 1.30 |
| 1932 | VF | Br | George V | 837 | 26 | B7C23 | 0.65 |
| 1934 | VF | Br | George V | 837 | 26 | B1151 | 0.35 |
| 1936 | EF | Br | George V - Britannia - last year of issue | 837 | 26 | B1152 | 1.65 |
| 1936 | VF | Br | George V - Britannia - Last year of issue | 837 | 26 | P58A6* | 0.40 |
| 1937 | gVF | Br | George VI - 1st issue - Ship - 'Golden Hind' | 844 | 26 | B1153 | 0.25 |
| 1941 | EF | Br | Some lustre - Ship - 'Golden Hind' | 844 | 26 | B1142 | 0.95 |
| 1946 | aEF | Br | trace lustre - rarest of series - Ship - 'Golden Hind' | 844 | 26 | B1159 | 2.00 |
| 1946 | Av | Br | rarest of series - Ship - 'Golden Hind' | 844 | 26 | B1162 | 0.40 |
| 1948 | UNC | Br | Lustrous - Ship - 'Golden Hind' | 844 | 26 | P52B2* | 3.95 |
| 1951 | Av | Br | George VI - Ship 'Golden Hind' | 868 | 26 | P58A5* | 0.20 |
| 1953 | Av+ | Br | Queen Eliz - 1st issue - Ship 'Golden Hind' | 882 | 26 | P58A4* | 0.45 |
| 1954 | VF+ | Br | New type - Ship 'Golden Hind' | 896 | 26 | P58A3* | 0.45 |
| 1957 | EF | Br | 'Wavy Sea' normal issue - Ship 'Golden Hind' | 896 | 26 | B1143 | 0.50 |
| 1957 | Av | Br | 'Straight Sea' scarcer variety - Ship 'Golden Hind' | 896 | 26 | P57C9 | 0.50 |
| 1958 | gEF | Br | lots of lustre - Ship 'Golden Hind' | 896 | 26 | P57C8 | 0.30 |
| 1959 | EF | Br | Some Lustre - Ship 'Golden Hind' | 896 | 26 | P57C7 | 0.20 |
| 1960 | UNC | Br | Lustre one side only - Ship 'Golden Hind' | 896 | 26 | B7674 | 0.30 |
| 1962 | GEF | Br | Some lustre - Ship 'Golden Hind' | 896 | 26 | P57C5 | 0.30 |
| 1963 | EF | Br | Lustre one side only - Ship 'Golden Hind' | 896 | 26 | B7652 | 0.30 |
| 1964 | UNC | Br | Lustrous - Ship 'Golden Hind' | 896 | 26 | P57C1 | 0.30 |
| 1965 | gEF | Br | 80% lustre - Ship 'Golden Hind' | 896 | 26 | P51D3* | 0.20 |
| 1966 | UNC | Br | 90% lustre - Ship 'Golden Hind' | 896 | 26 | P56B3* | 0.20 |
| 1967 | UNC | Br | Full lustre - Ship 'Golden Hind' - last issue | 896 | 26 | B4132* | 0.20 |
| Penny (1d) | ![]() |
||||||
| 1862 | F | Br | Victoria - Young bust 'Bun' | 749 | 31 | B1F26 | 1.50 |
| 1871 | P | Br | Very worn - obv. & rev. in outline only - but very clear date | 749 | 31 | B1F35 | 1.00 |
| 1876H | AVF | Br | Victoria - Mature bust 'Bun' | 755 | 31 | T331 | 4.00 |
| 1886 | VG | Br | Victoria - Mature bust 'Bun' | 755 | 31 | B1F53 | 0.50 |
| 1890 | VG | Br | Victoria - Mature bust 'Bun' | 755 | 31 | B1F54 | 0.50 |
| 1891 | VG | Br | Victoria - Mature bust 'Bun' | 755 | 31 | B1E16 | 0.50 |
| 1893 | gF | Br | Victoria - Mature bust 'Bun' | 755 | 31 | B1B11* | 2.00 |
| 1912H | gF+ | Br | Scarce | 810 | 31 | B1C31 | 3.00 |
| 1912H | F | Br | Scarce | 810 | 31 | P46B6* | 1.20 |
| 1913 | F/VF | Br | George V | 810 | 31 | B1G11 | 0.50 |
| 1915 | F/VF | Br | George V | 810 | 31 | B1D44* | 0.50 |
| 1917 | F | Br | George V | 810 | 31 | B1G26* | 0.50 |
| 1918 | gVF | Br | George V | 810 | 31 | B7245 | 3.00 |
| 1918 | VF | Br | George V | 810 | 31 | B1C11 | 1.20 |
| 1918H | Av | Br | Scarce - Average circulation - about fine condition | 810 | 31 | B1C51 | 2.60 |
| 1919H | F | Br | Scarce | 810 | 31 | B1C32* | 2.50 |
| 1919H | VG | Br | Scarce - coins in average circulation | 810 | 31 | P46B5* | 1.20 |
| 1919KN | Av | Br | Scarce - Average circulated (VG - F) | 810 | 31 | P46B7* | 2.50 |
| 1920 | gVF | Br | George V - stripey appearance due to production process | 810 | 31 | B1C12 | 2.00 |
| 1921 | GVF | Br | Some Lustre remains | 810 | 31 | B1D32 | 3.25 |
| 1935 | gEF | Br | King George V - 95% lustre | 838 | 31 | B1F32 | 6.00 |
| 1936 | aUNC | Br | 90% or more original lustre | 838 | 31 | P51B1* | 4.00 |
| 1936 | gVF | Br | George V | 838 | 31 | P52A5* | 0.60 |
| 1937 | gEF | Br | George VI - lots of lustre remaining but darkening | 845 | 31 | B1D33 | 0.50 |
| 1939 | EF | Br | George VI | 845 | 31 | B1E54 | 0.60 |
| 1945 | VF | Br | George VI | 845 | 31 | B7246 | 0.30 |
| 1946 | EF | Br | George VI - partly darkened in Minting process | 845 | 31 | B1E43 | 0.90 |
| 1946 | gVF | Br | George VI | 845 | 31 | B7215 | 0.30 |
| 1947 | EF | Br | George VI - slight lustre in the crevices | 845 | 31 | B1D34 | 0.30 |
| 1948 | aUNC | Br | Almost Full lustre | 845 | 31 | P51C1* | 2.50 |
| 1948 | EF | Br | George VI | 845 | 31 | B1E33 | 0.50 |
| 1949 | aUNC | Br | Almost full lustre | 869 | 31 | P52B1* | 5.00 |
| 1949 | EF | Br | a hint of lustre | 869 | 31 | CSrce | 0.25 |
| 1963 | UNC | Br | Lustrous | 897 | 31 | P58A1* | 1.50 |
| 1964 | gEF | Br | Darkening lustre | 897 | 31 | B1D23 | 0.50 |
| 1965 | UNC | Br | Lustrous | 897 | 31 | P58A2* | 1.00 |
| 1967 | BUNC | Br | Full Lustre | 897 | 31 | T352* | 0.25 |
| Three-pence (3d) | ![]() | ||||||
| 1901 | GEF | Ar | Part golden toning - Last Issue Victoria | 777 | 16 | B1749 | 8.75 |
| 1941 | VF+ | NiBr | 12-sided | 849 | 22 | B1124 | 0.80 |
| 1941 | Av | NiBr | Looks gold plated ? - 12-sided | 849 | 22 | B1173 | 1.50 |
| 1941 | Av | NiBr | Geo VI - 12-sided | 849 | 22 | P46B4* | 0.40 |
| 1942 | VF | NiBr | Some lustre remains- 12-sided | 849 | 22 | B4115 | 0.80 |
| 1950 | Av | NiBr | 12 Sided | 873 | 22 | P41D1 | 0.50 |
| 1951 | Av | NiBr | 873 | 22 | P41D2 | 0.50 | |
| 1952 | Av | NiBr | 12 Sided | 873 | 22 | P41D3 | 0.25 |
| 1967 | UNC | NiBr | lustrous - 12 sided | 900 | 22 | P52B3* | 0.50 |
| Six-pence (6d) | ![]() |
||||||
| 1967 | UNC | CuNi | Last Sixpence - full lustre | 903 | 20 | P46B3* | 0.55 |
| 1 Shilling = 12 pence | ![]() |
||||||
| 1925 | VG | Ar | George V (Worn but readable) | B4215 | 3.00 | ||
| 1940S | gEF | Ar | Scottish type - lustrous | 854 | 23 | B4137 | 5.00 |
| 1943S | EF | Ar | Scottish type | 854 | 23 | B4114 | 2.50 |
| 1946S | EF | Ar | Scottish type | 854 | 23 | B4125 | 2.50 |
| 1947S | gF | CuNi | Scottish type | 864 | 23 | B4131 | 0.40 |
| 1948S | VF | CuNi | Scottish type | 854 | 23 | B4174 | 1.50 |
| 1949S | aVF | CuNi | Scottish type | 877 | 23 | B4123 | 0.50 |
| 1953S | Proof | CuNi | Scottish type - 1st Issue Eliz II | 891 | 23 | B4219 | 6.00 |
| 1954S | gEF | CuNi | Scottish type | 904 | 23 | B4268 | 1.50 |
| 1955S | EF | CuNi | Scottish type | 904 | 23 | B4227 | 1.50 |
| 1956S | EF | CuNi | Scottish type | 904 | 23 | B4246 | 1.50 |
| 1957S | VF | CuNi | Scottish type - Scarce | 904 | 23 | B4234 | 2.00 |
| 1958S | EF | CuNi | Scottish type (sm. bag mark) | 904 | 23 | B4224 | 0.95 |
| 1959S | gVF | CuNi | Scarce - Scottish type | 905 | 23 | P44A3* | 4.50 |
| 1959S | Av | CuNi | Scarce - Scottish type | 905 | 23 | P44A4* | 2.50 |
| 1960S | gVF | CuNi | Scottish type | 904 | 23 | B4254 | 0.40 |
| 1963S | gVF | CuNi | Scottish type | 904 | 23 | B4261 | 0.40 |
| 1966S | VF | CuNi | Scottish type - Last Issue | 904 | 23 | B4173 | 0.30 |
| 2 Shillings (2/-) | ![]() |
||||||
| 1932 | Av | Ar | good collectable example of this very scarce coin | 834 | 28 | B7224 | 13.50 |
| 1954 | F | CuNi | 906 | 28 | B8212 | 0.95 | |
| 1958 | F + | CuNi | 906 | 28 | B8224 | 0.95 | |
| Half-Crown = Two Shillings & Sixpence - (2/6d) | ![]() |
||||||
| 1947 | aEF | CuNi | First year of Cupro-Nickel | B3113 | 3.00 | ||
| 1947 | VF | CuNi | First year of Cupro-Nickel | P14C2 | 1.00 | ||
| 1948 | GVF | CuNi | P14C3 | 0.95 | |||
| 1949 | VF | CuNi | New Legend | P14C4 | 0.75 | ||
| 1950 | VF | CuNi | P14C5 | 0.75 | |||
| 1951 | GVF | CuNi | Festival of Britain year | B7223 | 5.00 | ||
| 1953 | Unc | CuNi | First Issue of Queen Elizabeth II | 893 | B1E32 | 7.50 | |
| 1956 | AV | CuNi | 907 | P14C9 | 0.50 | ||
| 1957 | EF | CuNi | 907 | P14C8 | 0.95 | ||
| 1959 | gVF | CuNi | Scarce date | 907 | P13C6 | 5.00 | |
| 1961 | aUNC | CuNi | 907 | B3432 | 1.25 | ||
| 1964 | EF | CuNi | 907 | P15C1 | 0.95 | ||
| 1967 | aUNC | CuNi | Last REGULAR issue | 907 | P12AB | 0.95 | |
| Crown = 5 shillings (5/-) | ![]() |
||||||
| 1951 | aUNC | CuNi | Festival of Britain | 880 | P25A1* | 9.50 | |
| 1953 | EF | CuNi | Coronation | P11DC* | 3.50 | ||
| 1960 | UNC | CuNi | New York Exhibition | P11DD* | 6.50 | ||
| 1965 | UNC | CuNi | Sir Winston Churchill - Commemorative | 910 | P57A1* | 1.95 | |
| Crown - 25 pence | ![]() |
||||||
| 1972 | UNC | CuNi | 25th Wedding Anniv | P58B1* | 1.95 | ||
| 1977 | UNC | CuNi | Q. Eliz II Jubilee (In plastic case of Issue) | M63* | 1.95 | ||
| 1977 | UNC | CuNi | Q. Eliz II Jubilee | P11DB* | 1.50 | ||
| 1980 | UNC | CuNi | Queen Mother | P56C1* | 1.95 | ||
| 1981 | UNC | CuNi | Charles/Diana Weddg (In Barclay's plastic case) | M53 | 1.95 | ||
| 1981 | UNC | CuNi | Charles/Diana Weddg | P11DF* | 1.95 | ||
| 50 pence (50p) | ![]() |
||||||
| 1969 | aUNC | CuNi | First Equilateral Curve Heptagon | 913 | 30 | P12C1* | 2.00 |
| 1973 | UNC | CuNi | Britain's Entry into the E.E.C.(9 hands in a circle) | 918 | 30 | P11C7 | 2.20 |
| 1973 | Proof | CuNi | E.E.C. Commem (9 hands in a circle) -Proof - plush case - | 918 | 30 | P6F* | 4.50 |
| 1976 | UNC | CuNi | Queen / Britannia | 913 | 30 | P11C6 | 2.50 |
| 1978 | UNC | CuNi | Queen / Britannia | 913 | 30 | P11C4 | 2.50 |
| 1980 | aUNC | CuNi | Queen / Britannia | 913 | 30 | P11C2 | 1.50 |
| 1997 | Proof | Ar | PROOF & PIEDFORT. see scan (only 7192 issued) | 963 | 28 | T612 | 35.00 |
| 1998 | Av | CuNi | 25th Anniversary of European Union | 992 | 28 | P13B3 | 1.50 |
| 1998 | aEF | CuNi | 50th Anniversary of National Health Service | 996 | 28 | P12C9 | 2.00 |
| 2000 | gEF | CuNi | 150 years of Public Libraries | 1004 | 28 | P13C1* | 1.50 |
| 2003 | UNC | CuNi | Standard Issue | 991 | 28 | B1N77* | 1.25 |
| 2004 | gEF | CuNi | Roger Bannister - 50th anniv of <4 min mile | ? | 28 | P33A5* | 1.50 |
| 2005 | EF | CuNi | Johnson's Dictionary 1755 | ? | 28 | T314 | 1.00 |
| 1 Pound (£1) | ![]() |
||||||
| 1995 | BUNC | NiBr | Coin for Wales - shows Welsh Dragon (y ddraig Goch) - in presentation folder - edge:Pleidiol Wyf i'm Gwlad | 969 | 23 | F51 | 3.50 |
| 1997 | BUNC | NiBr | £1 - England - shows 3 Lions (Leopards) - in presentation folder - edge:Decus et Tutamen | 975 | 23 | F52 | 3.50 |
| 2 Pounds (£2) | ![]() |
||||||
| All standard issue £2 Coins have the edge mark: "Standing on the Shoulders of Giants" | |||||||
| 1997 | BUNC | 2Met | Standard issue - presentation folder | 976 | 28 | F53 | 7.50 |
| Coins in Sets | ![]() |
||||||
| 1953-66 Full set of Eliz II Eng & Scot Shillings & sixpences in a Sandhill folder - 43 coins - Av.circ | F31 | 25.00 | |||||
| 1971 | Proof Set - 6 coins in case and carton - toning | CAS55 | 14.00 | ||||
| 1971+ | mixed date - Royal Wedding set - 1/2,1,2,5,10,25,50 pence in plastic case - toning | CAS62 | 4.50 | ||||
| 1972 | Proof Set - 7 coins in case and carton - toning | CAS57 | 14.00 | ||||
| 1973 | Proof Set - 6 coins in case and carton - toning | CAS64 | 9.50 | ||||
| 1974 | Proof Set - 6 coins in case and carton - toning | CAS61 | 10.00 | ||||
| 1975 | Proof Set - 6 coins in case and carton - toning | CAS65 | 9.50 | ||||
| 1976 | Proof Set - 6 coins in case and carton - toning | CAS59 | 9.50 | ||||
| 1978 | Proof Set - 6 coins in case and carton - toning | CAS56 | 14.00 | ||||
| 1983 | Proof Set - 8 coins in Plush stand & case | CAS217 | 17.00 | ||||
| 1999 | Rugby World Cup Set - 8 coins in superb presentation folder | F54 | 14.00 | ||||
ENGLISH TOKENS
|
Date |
All images approx 2 x actual size |
Cond |
Metal |
Ref |
UK£ |
| n.d | Birmingham - John Harrison - 4/- (4 shillings) - Same both sides - makers: Pitt B'ham | aUNC | Ae | TE55 | 1.50 |
| n.d | Birmingham - John Harrison - 5/- (5 shillings) - Same both sides - makers: Pitt B'ham | aUNC | Ae | TE53 | 1.50 |
| n.d | Burton Latimer (Northants) Co-op Soc Ltd, 1 Pint Milk - Square - uniface - Overstruck with 'W' | gVF | Al | TE46 | 1.50 |
| n.d | Draycott & Wilne (Derbyshire) - Working Men's Co-op Soc Ltd - ½d - Uniface cliché | gVF | Sn (?) | TE95 | 1.75 |
| n.d | Draycott & Wilne (Derbyshire) - Working Men's Co-op Soc Ltd - 6d - Uniface cliché | gVF | Sn (?) | TE94 | 1.95 |
| n.d | Draycott & Wilne (Derbyshire) - Working Men's Co-op Soc Ltd - 1/- (1 shilling) - Uniface cliché | VF | Sn (?) | TE93 | 1.50 |
| n.d | Long Buckby (Northants) Co-op Soc Ltd, ½ Pint Milk - triangular - same both sides | Unc | Al | TE36 | 1.75 |
| n.d | Middlewich (Cheshire) - Tea Dealer, C. Dean - 2d. | gEF | Ae | P35A5 | 5.50 |
| n.d | Manchester - Falkner Bros - General Drapers - Farthing - Bell No:Lancs 51 | EF | Cu/Br | TE26 | 12.50 |
| 1794 | Middlesex - J. Lackington - Halfpenny - RARE D&H 353A | VF | Cu | TE61 | 28.00 |
| 1795 | Middlesex - Richardson Goodluck & Co, Lottery token - D&H 467 | AUNC | Cu | TE71 | 23.00 |
| 1793? | Middlesex - Salters, 47 Charing Cross, London - Cheapest Warehouse in the World - Halfpenny D&H 473 | EF | Cu | TE81 | 22.00 |
| 1795 | Middlesex - Schooling & Son, Scale Makers - Reverse - Metal goods manufactory - Halfpenny D&H 474 | EF | Cu | TE91 | 28.00 |
| n.d | Northampton Co-op Soc Ltd, Bread - Oval - Same both sides - makers: Ardill Leeds | EF | Al | TE45 | 1.95 |
| n.d | Portsea Island Mutual Co-op Soc Ltd, 1d - Same both sides | VF | Ae | TE25 | 1.25 |
| n.d | Royal Arsenal Co-operative Soc Ltd - £1 - a bit stained - fairly crude strike | VF | Ae | TE76 | 1.95 |
| 1793 | Shrewsbury - Salop Woollen Manufactory - Halfpenny D&H22 | GVF | Cu | TE43 | 18.00 |
| n.d | Wellingborough Ind Co-op Socy Ltd, Bread - Square - Same both sides | Unc | Al | TE44 | 1.95 |
| n.d | Woodham Walter (Essex) - Thomas May, White House Farm - 2d - | VF | Br | TE83 | 1.75 |
| n.d | Woodham Walter (Essex) - Thomas May, White House Farm - 3d - | VF | Br | TE85 | 1.75 |
| n.d | Ynysybwl (Rhondda) Indus Co-op Soc Ltd - 6d - Uniface - Square - a bit stained on the back only | gVF | Br | TE65 | 1.50 |
| n.d | Ynysybwl (Rhondda) Indus Co-op Soc Ltd - 1/- (1 shilling) - Uniface - octagonal | EF | Br | TE64 | 2.00 |
| n.d | Ynysybwl (Rhondda) Indus Co-op Soc Ltd - 2/- (2 shillings) - Uniface - oval | VF | Br | TE63 | 1.50 |
|
Date |
Foreign Tokens |
Cond |
Metal |
Ref |
UK£ |
| c.1945 | Sioux City transit token - Good For One Fare - Sioux City Service Co | GVF | CuNi | TE16 | 2.00 |
| Date | Grade | Metal | Description | KM. | mm. | Denom | Ref: | UK£ |
| Greece | ![]() | |||||||
| 1969 | aUNC | Al | Crown/Branch | 20 lepta | P37A6 | 1.20 | ||
| 1966 | aUNC | CuNi | King Constantine/Arms | 50 lepta | B4341 | 2.50 | ||
| 1973 | gEF | NiAe | Owl/Phoenix | 2 Dr. | B4263 | 1.50 | ||
| 1968 | gEF | CuNi | Constantine II/Arms | 10 Dr. | P37B4 | 1.80 | ||
| 1986 | gEF | CuNi | Pericles/Portico | 20 D'ma | T1735 | 1.00 | ||
| 1982 | aUNC | CuNi | Solon the Archon of Athens - lighty stained | 50 Dr. | P37B3 | 1.00 | ||
| 1986 | aEF | NiBr | Homer/ Ancient Sailing boat - first year of issue | 50 Dr. | B7A53 | 1.00 | ||
| Greenland | ![]() |
|||||||
| 1926 | Scan | CuNi | Polar Bear - Centre hole - metal slightly flawed | 25 øre | T1713 | 24.50 | ||
| Guadaloupe | ![]() |
|||||||
| 1921 | gVF | CuNi | Head of native Guadalupean with head-dress (45) | 50c. | T1722 | 24.50 | ||
| 1921 | gF | CuNi | Head of native Guadalupean with head-dress (45) | 50c. | T1791 | 12.50 | ||
| Guatemala | ![]() |
|||||||
| 1992 | UNC | CuNi | Tree | 5 c. | TB16 | 0.25 | ||
| Guernsey - all coins show the Arms of Guernsey unless stated | ![]() |
|||||||
| 1830 | F | Br | KM10 | 1 dbl | B1A68 | 1.00 | ||
| 1899H | UNC | Br | Almost complete lustre - See scan - KM10 | 1 dbl | P31C2 | 4.00 | ||
| 1914H | VF | Br | KM14 | 8 dbls | B1G14 | 4.00 | ||
| 1934H | VF | Br | KM14 | 8 dbls | B1G34 | 2.60 | ||
| 1997 | FDC | Ar | Golden Wedding - Queen/Philip/Abbey Proof | 1 pound | CAP59 | 19.50 | ||
| Guinea-Bissau Including Portuguese Guinea | ![]() |
|||||||
| 1973 | UNC | CuNi | Arms (KM15) Tiny mark - see scan | 5 esc. | P24C4 | 12.50 | ||
| 1973 | UNC | CuNi | Arms (KM16) Choice Brilliant Uncirculated | 10 esc. | P24C5 | 39.50 | ||
| 1952-1973 Superb uncirculated set of 7 coins - see scan | P23C1 | 95.00 | ||||||
| Guyana | ![]() |
|||||||
| 1977-1996 - 1,5,10,25 cents & 1 dollar - 5 Coins - (5c. a little spotty) | P23A2 | 4.50 | ||||||
| BACK | NEXT |
![]()
|
This web-site has been accepted by the British
Library for permanent archiving -
www.webarchive.org.uk Webmaster: Vic Gardner |