-
![]() |
![]() |
![]() | ||
![]() |
![]() |
![]() | ||
| Date | Grade/ | Metal | Description | KM. | mm. | Denom | Ref: | UK£ |
| Andorra | ![]() | |||||||
| 2002 | BUNC | Al | Agnus Dei - The Lamb of God/Arms - Top centre in this picture | 178 | 1 c. | T325 | 1.15 | |
| 2002 | BUNC | Al | Isard (goat)/Arms - lower Left in this picture | 177 | 1 c. | T376 | 1.15 | |
| Armenia | ![]() |
|||||||
| 1994 | Uncirculated 7 coin set - 10, 20, 50 luma 1,3,5,10 drams | P17C1 | 3.95 | |||||
| Australia | ![]() |
|||||||
| 1916I | gF | Br | King Geo V/ ('I' below scroll) | 23 | 31 | 1d. | P34A6* | 1.00 |
| 1934 | gVF | Br | George V | 23 | 31 | 1d | B3A14 | £2.05 |
| 1927 | GVF | Ar | Parliament - Australia's first commemorative | 31 | 2 Shgs | T965 | 16.80 | |
| Belgium | ![]() |
|||||||
| 1938 | aUNC | NiAe | Arms - French | 25 Cmes | P55A1* | £1.50 | ||
| 1938 | aUNC | NiAe | Arms - Dutch | 25 Cmes | P55A2* | £1.50 | ||
| 1939 | UNC | NiAe | Arms - French | 25 Cmes | P55A3* | £1.50 | ||
| Bolivia | ![]() |
|||||||
| 1976 | nEF | Nist | Country Scene with Llama & Mountain | 5 PB | T363 | £2.00 | ||
| Brazil | ![]() |
|||||||
| c.1835 | Worn | Cu | Counterstamp of 80R. of Pedro I | 40 Rs | B3213 | £2.00 | ||
| British West Africa | ![]() |
|||||||
| 1950KN | UNC | CuNi | Crown/Star - Lustrous | 26 | 19 | 10th 1d | P54B7* | £2.25 |
| Central African States | ![]() |
|||||||
| 1985 | UNC | AlBr | Central African States / Elland | 5 Fr | B3333 | £1.50 | ||
| Chile | ![]() |
|||||||
| 1994 | aUNC | Br | Arms of Chile | 100 peso | B7526 | £1.60 | ||
| China | ![]() |
|||||
| Date | Grade | Metal | Dynasty & Legend Reference used - S. - Schjöth - K. Krause or Other | Ref. No. | Cost | |
| 1796+ | VF | Ae | Chia Ch'ing - Board of Rev (dot above) | S1489 | B7334 | 3.00 |
| Colombia | ![]() |
|||||||
| 1936/5 | F | CuNi | Liberty Head - date struck 6 over 5 (?) | 5 Cvos | B4C15 | 3.20 | ||
| Comoros Islands | ![]() |
|||||||
| 1992 | UNC | Al | Plantation/Coelacanth (thought extinct) see pic lower right | 5 Fr | T335* | 2.95 | ||
| 1992 | UNC | Albr | Moon & stars - see pic lower left | 10 Fr | TC47 | 1.75 | ||
| 1982 | BUNC | Ni | F.A.O. Issue - Chickens and eggs - see pic top centre | 25 Fr | TC36 | 1.95 | ||
| 1994 | BUNC | NiSt | Building - see pic top left |
50 Fr | TC97 | 2.95 | ||
| 1977 | BUNC | Ni | F.A.O. Issue - out-rigger boat - see pic top right | 100 Fr | T315 | 5.50 | ||
| Mix | Uncirculated - Interesting 5 coin UNC set from this Federal Islamic Republic | P43C1 | 14.50* | |||||
| Congo Democratic Republic - (Belgian Congo, Ruanda Urundi, Zaire) | ![]() |
|||||||
| 2002 | UNC | Al | Set of Eight Coins | Mix | P54C4 | 6.75 | ||
| 2002 | UNC | Al | Set of Seven coins (As above w/out the Tortoise 1fr (lower left) |
Mix | P46A8 | 5.75 | ||
| Cuba | ![]() |
|||||||
| 1989 | EF | CuNi | Humming Bird/"Intur" Tourist coins |
415.2 | 10 C'vos | B4241 | 1.50 | |
| 1962 | F | CuNi | José Marti/Arms | 31 | 20 c'vos | B4258 | 5.50 | |
| Czechoslovakia including Czech Republic & Slovakia | ![]() | |||||||
| Slovakia | ||||||||
| 1993~ | aUNC | Var | Set of 7 coins - 1993 to 1999 - 10 helierov to 5 Koruna | Var | -- | Var | B3C3* | 3.25 |
| East India Company |
![]() |
|||||||
| 1845 | F+ | Br | Victoria (Under Malaysia [Straits Settlements] in Krause) | 3 | 28 | 1 Cent | B4547 | 5.50 |
| Egypt - Anno Hejira (AH) dating |
![]() |
|||||||
| 1293 | gVF | Ar | Regnal Year 33 - Toughra - Small stain on rev. | 5 Qirsh | B4537 | 6.00 | ||
| 1376 | VF | CuNi | 1957 - Sphinx | 10 Mil | B4456 | 1.50 | ||
| 1993 | BUNC | NiSt | Cristobal Colon (Columbus) - See scan - Top right |
1 colon | T4A7 | 2.75 | ||
| Mix | Uncirculated 1992-4 UNC 5 coin set 1 cent to 1 colon |
P43B2* | 4.50 | |||||
| Ethiopia - Ethiopian Era (EE) dating |
![]() |
|||||||
| 1969 | EF | CuZn | (1977)Small Lion's head/Nyala - only year of issue | 10 cent | T444 | 2.85 | ||
| 1969 | gVF | CuNi | (1977)Small Lion's head/the people - only year of issue | 50 cent | T455 | 3.50 | ||
| Falkland Islands | ![]() | |||||||
| 1996 | Scan | Ar | Queen
Elizabeth II - 70th Birthday - SIlver Proof (Capsule) |
50 pence | P28B3 | 28.50 | ||
| France |
![]() |
|||||||
![]() |
![]() |
![]() |
| Click below to go direct to the denomination required | |||||||
|
|
|||||||
| Date | Grade | Metal | Description | KM. | mm. | Ref: | UK£ |
| 1 Centime | |||||||
| 1882A | nEF | Br | Cérès - s.e.k. some lustre remaining | 826 | 15 | B1A21 | 30.00 |
| 1967 | UNC | SS | Épi | 928 | 15 | B1347* | 1.00 |
| 1968 | AUNC | SS | Épi | 928 | 15 | B1337 | 1.00 |
| 1969 | UNC | SS | Épi | 928 | 15 | B1327 | 1.00 |
| 2 Centimes | ![]() |
||||||
| 1862K | gVF | Br | Napoleon III/Eagle | 797 | 20 | B7C28 | 5.00 |
| 5 Centimes | ![]() |
||||||
| 1897A | VF | Br | Cérès (torche) | 821 | 25 | B1A12 | 3.00 |
| 1898 | aVF | Br | Marianne | 842 | 25 | B1A13 | 4.95 |
| 1901 | VF | Br | Marianne - (A little 'edgy' w/ sm. dig on obv.) - Scarce | 25 | B7C18 | 3.00 | |
| 1902 | gVF | Br | Marianne - more detailed than scan shows - certainly TTB | 25 | B4136 | 19.50 | |
| 1908 | gVF | Br | Marianne - good detail | 25 | B7667 | 14.00 | |
| 1912 | GEF | Br | Marianne - much lustre | 25 | B1376 | 9.75 | |
| 1917 | VF | CuNi | Lindauer - Large Module | T437 | 1.00 | ||
| 1919 | VF | CuNi | Lindauer - Large module | TB47 | 1.50 | ||
| 1926 | AVF | CuNi | Lindauer | B1375 | 1.35 | ||
| 1961 | EF | SS | épi | B1365 | 1.00 | ||
| 1962 | UNC | SS | épi | B1355 | 1.65 | ||
| 1963 | UNC | SS | épi | B1345* | 1.65 | ||
| 1964 | UNC | SS | épi | B1325 | 1.65 | ||
|
|
|||||||
| 10 Centimes | ![]() |
||||||
| 1853 | VF | Br | Nap. III - Visit to Lille commemorative 10 cmes | M24 | 30 | B7736 | 28.00 |
| 1855D | gF | Br | Nap. III - Dog's Head - scarce coin See OBVERSE - REVERSE | 771 | 30 | B7731 | 7.00 |
| 1861A | GVF+ | Br | Nap. III s.e.k) | 798 | 30 | B1K56 | 9.75 |
| 1861BB | gF | Br | Nap. III | 798 | 30 | T1725 | 3.50 |
| 1863A | GVF | Br | Nap. III | 798 | 30 | B3523 | 18.00 |
| 1865BB | nVF | Br | Nap. III | 798 | 30 | T652 | 7.50 |
| 1897A | VF | Br | Cérès | 815 | 30 | B1F21 | 16.25 |
| 1901 | VF | Br | Marianne - Some lustre | 843 | 30 | B1F31 | 9.95 | 1903 | NVF | Br | Marianne | 843 | 30 | B1K55 | 5.00 |
| 1907 | VF | Br | Marianne | 843 | 30 | B1K26 | 1.95 |
| 1908 | VF | Br | Marianne | 843 | 30 | B1K16 | 6.00 |
| 1909 | GVF | Br | Marianne | 843 | 30 | B1K45 | 8.45 |
| 1909 | F+ | Br | Marianne - Scarce date | 843 | 30 | T653 | 1.30 |
| 1910 | nVF | Br | Marianne | 843 | 30 | B5A51 | 2.00 |
| 1913 | EF | Br | Marianne | 843 | 30 | T654 | 9.50 |
| 1916(m) | VF | Br | Marianne - Madrid | 843 | 30 | B1K35 | 1.20 |
| 1916(m) | GVF | Br | Marianne - Madrid | 843 | 30 | T226 | 2.60 |
| 1917 | VF | CuNi | Lindauer | 843 | 30 | B1868* | 1.20 |
| 1918 | GVF | CuNi | Lindauer | 843 | 30 | B1858* | 1.25 |
| 1920 | UNC | CuNi | Lindauer | B1849 | 5.00 | ||
| 1922~ | VF/EF | CuNi | Lindauer - Poissy | B1848 | 5.00 | ||
| 1928 | F | CuNi | Lindauer | B1837 | 1.20 | ||
| 1931 | EF | CuNi | Lindauer | 21 | TC37 | 1.00 | |
| 1938 | AUNC | CuNi | Lindauer | B1826 | 1.00 | ||
| 1941 | EF | Zn | État Français Large type | 898 | 21 | B1856 | 1.95 |
| 1963 | EF | BrAl | B7641 | 1.50 | |||
| 1851A | VF | Ar | Cérès | B4614 | 12.00 | ||
| 1941 | gVF | Zn | '20' centimes | B4238 | 2.00 | ||
|
|
|||||||
| 25 Centimes | ![]() |
||||||
| 1903 | VF | Ni | Patey | 855 | 25 | B1813 | 1.25 |
| 1904 | VF | Ni | Patey | 856 | 25 | B7623 | 3.50 |
| 1905 | F + | Ni | Patey | 856 | 25 | B1852 | 2.00 |
| 50 Centimes | ![]() |
||||||
| 1916 | EF | Ar | Semeuse | 854 | 17 | TC67 | 3.00 |
| 1918 | EF | Ar | Semeuse | 854 | 17 | B5153 | 1.80 |
| 1919 | EF | Ar | Semeuse | B1874 | 2.50 | ||
| 1921 | GEF | BrAl | Cham Com | B1864 | 17.50 | ||
| 1921 | VF | BrAl | Cham Com | B7679 | 2.00 | ||
| 1922 | BUNC | BrAl | Cham Com | B1844 | 17.50 | ||
| 1922 | UNC | BrAl | Cham Com (Obv a little dirty) | B7171 | 8.00 | ||
| 1927 | gVF | BrAl | Good condition, but a bit dirty - a scarce coin | B7172 | 6.00 | ||
| 1936 | F + | BrAl | Morlon | B1814 | 1.00 | ||
| 1940 | F + | BrAl | Morlon - Scarce | B1863 | 2.00 | ||
| 1944B | gVF | Al | Bazor | B7135 | 4.00 | ||
| 1989 | BUNC | Ni | Semeuse - Mintage 94649 | P16B3 | 16.00 | ||
| 1995 | BUNC | Ni | Semeuse | B1843 | 1.00 | ||
| 1 franc | ![]() |
||||||
| 1919 | EF | Ar | Semeuse | 844 | 23 | T5A3 | 3.00 |
| 1920 | F + | BrAl | Cham Com - Rarest, but pitted | 876 | 23 | T582 | 2.90 |
| 1922 | EF | BrAl | Cham Com - Some lustre | 876 | 23 | T534 | 1.00 |
| 1939 | EF | BrAl | Morlon | 885 | 23 | T514 | 2.50 |
| 1944 | gVF | Al | Morlon (Die crack on rev) | 885 | 23 | B7151 | 2.50 |
| 1944B | VF | Al | Bazor - Scarce (1) | 902 | 23 | P54A4 | 8.00 |
| 1944C | VF | Al | Bazor - Scarce | 902 | 23 | B4679 | 1.50 |
| 1945C | gF | Al | Morlon | 885 | 23 | B4779 | 1.50 |
| 1946B | VF | Al | Morlon | 885 | 23 | T5A4 | 1.00 |
| 1947B | F + | Al | Morlon | 885 | 23 | P54A3 | 1.00 |
| 1957B | VF | Al | Morlon | 885 | 23 | T535 | 1.00 |
| 1959 | GVF | Al | Morlon | 885 | 23 | T576 | 1.00 |
| 1960 | GEF | Ni | Semeuse | 925 | 24 | T515 | 4.00 |
| 1987 | BU | Ni | Semeuse - mintage 92967 | 925 | 24 | P14A2* | 6.00 |
| 1988 | BU | Ni | Semeuse - mintage 95576 | 925 | 24 | P14A1* | 5.00 |
| 1988 | UNC | Ni | De Gaulle | 963 | 24 | P18CJ* | 1.25 |
| 1989 | BUNC | Ni | Semeuse - Mintage 98000 | 925 | 24 | P47B1* | 15.00 |
| 1992 | BUNC | Ni | 200th anniv. République | 1004 | 24 | P54A5* | 2.00 |
| 1999 | UNC | Ni | Semeuse | 925 | 24 | P16B4* | 1.00 |
|
|
|||||||
| 2 francs | ![]() |
||||||
| 1920 | VF | BrAl | Cham Com | B1938 | 25.00 | ||
| 1921 | UNC | BrAl | Cham Com - Full lustre- tiny corrosion mark at top | B4524 | 15.00 | ||
| 1921 | gVF | BrAl | Cham Com | T296 | 7.50 | ||
| 1921 | VF | BrAl | Cham Com | T286 | 3.00 | ||
| 1925 | VF | BrAl | Cham Com | T221 | 1.90 | ||
| 1937 | Scan | BrAl | Morlon - slight Lustre | 886 | 27 | B8615 | 2.50 |
| 1938 | EF | BrAl | Morlon - Much Lustre | 886 | 27 | B1948* | 4.00 |
| 1939 | GEF | BrAl | Morlon | 886 | 27 | B1968 | 9.00 |
| 1940 | VF | BrAl | Morlon | 886 | 27 | T244 | 3.50 |
| 1941 | EF | BrAl | Morlon | 886 | 27 | B1977 | 5.00 |
| 1943 | EF | Al | Bazor - Vichy Issue -Axe | 904 | 27 | B1957* | 5.00 |
| 1944 | F | BrAl | France Libre - Philadelphia Issue | 905 | 27 | B3125 | 1.00 |
| 1944C | VF | Al | Bazor - Axe | 904 | 27 | B1927 | 4.00 |
| 1944B | GVF | Al | Bazor - Axe | 904 | 27 | B1917 | 7.00 |
| 1944B | VF | Al | Bazor - Axe | 904 | 27 | T295 | 2.90 |
| 1945B | VF | Al | Morlon - obv. has some oxidation | 886 | 27 | B1857 | 2.90 |
| 1946B | GF | Al | Morlon | 886 | 27 | B1947 | 2.90 |
| 1947B | GEF | Al | Morlon | 886 | 27 | B1976 | 8.00 |
| 1949 | GEF | Al | Morlon | 886 | 27 | B1966 | 12.00 |
| 1949 | VF | Al | Morlon | 886 | 27 | B1867 | 1.20 |
| 1958 | VF | Al | Morlon | 886 | 27 | B4119 | 1.00 |
| 1987 | BUNC | Ni | Semeuse - Mintage 92967 | P13B1* | 22.50 | ||
| 1988 | BUNC | Ni | Semeuse - Mintage 95576 | P15B1* | 22.50 | ||
| 1989 | BUNC | Ni | Semeuse - Mintage 94449 | P52C1* | 14.00 | ||
| 1992 | BUNC | Ni | Semeuse - Mintage 65011 | P17B1* | 10.00 | ||
| 1993 | gEF | Ni | Jean Moulin | B1936 | 1.50 | ||
| 1994 | gEF | Ni | P11A3* | 1.00 | |||
| 1998 | UNC | Ni | Semeuse | P15B2* | 4.00 | ||
| 5 francs | |||||||
| 1933 | GVF | Ni | Lavrillier | B1E52* | 3.00 | ||
| 1935 | GVF | Ni | Lavrillier | B1E41 | 1.95 | ||
| 1940 | gVF | BrAl | Marianne by Lavrillier | 888 | 30 | B5311 | 3.00 |
| 1946 | VF | Al | Lavrillier | B1F44 | 1.25 | ||
| 1947 | UNC | Al | Lavrillier - lustrous | P47A2* | 5.00 | ||
| 1947 | GEF | Al | Lavrillier | P18CH* | 3.00 | ||
| 1947 | GVF | Al | Lavrillier | T243 | 1.25 | ||
| 1947B | VF | Al | Lavrillier | P54A6* | 1.95 | ||
| 1948 | VF + | Al | Lavrillier | T223 | 1.95 | ||
| 1949 | gEF | Al | Lavrillier | B7231 | 5.00 | ||
| 1949B | EF | Al | Marianne by Lavrillier - | 888 | 30 | B5321 | 2.50 |
| 1949B | VF | Al | Lavrillier | P18CF* | 1.55 | ||
| 1950 | EF | Al | Lavrillier | B1F34 | 3.00 | ||
| 1950B | GVF | Al | Lavrillier - Rev bit dirty | B1F24 | 5.00 | ||
| 1969 | UNC | Ar | Semeuse - Low Mintage | P12B2* | 8.00 | ||
| 1988 | BUNC | CuNi | Semeuse - Mintage 95576 | B8244 | 10.00 | ||
| 1989 | BUNC | CuNi | Semeuse - Mintage 94449 | P14B1* | 15.00 | ||
| 1990 | EF | CuNi | Semeuse by Roty | T1724 | 4.00 | ||
| 1991 | EF | CuNi | Semeuse | B1B55 | 1.00 | ||
| 1995 | gEF | CuNi | Semeuse | B7221 | 1.25 | ||
|
|
|||||||
| 10 francs | ![]() |
||||||
| 1946B | VF | CuNi | Large Head - Short Leaves | B1N78 | 3.00 | ||
| 1948 | AUNC | CuNi | Small Head | P18CG* | 1.50 | ||
| 1949 | EF | CuNi | Small Head | T234 | 1.00 | ||
| 1950 | GVF | BrAl | Guiraud | B1N67 | 2.60 | ||
| 1950B | GVF | BrAl | Guiraud | B1N49 | 4.50 | ||
| 1954B | VF | BrAl | Guiraud | B1N39 | 3.00 | ||
| 1977 | EF | NiBr | Matthieu | 940 | P55C3* | 1.50 | |
| 1978 | EF | NiBr | Matthieu | 940 | B7712 | 1.50 | |
| 1979 | EF | NiBr | Matthieu | 940 | P55C4* | 1.50 | |
| 1980 | EF | NiBr | Matthieu | 940 | P55c6* | 1.50 | |
| 1984 | EF | NiBr | Matthieu | 940 | B7743 | 1.50 | |
| 1987 | EF | NiBr | Matthieu | 940 | P55C5* | 1.50 | |
| 1984 | UNC | CuNiAl | Rude | B8145 | 3.00 | ||
| 1986 | UNC | Ni | République (withdrawn after 6 months) | P13B2* | 2.50 | ||
| 1987 | UNC | 3mx | Hugues Capet Millenium | B8115 | 3.00 | ||
| 1988 | UNC | 3mx | Roland Garros | B8124* | 1.95 | ||
| 20 francs | ![]() |
||||||
| 1950 | gVF | BrAl | G. Guiraud - 3 Feathers - Rare | 917 | 24 | B1N46 | 14.00 |
| 1950 | VF | BrAl | Georges Guiraud - 3 Feathers | 24 | P18CK | 3.00 | |
| 1950B | gF | BrAl | Georges Guiraud - 3 Feathers | 916 | 24 | B1N57 | 2.25 |
| 1951B | EF | BrAl | Guiraud | 917 | 24 | B1N76 | 4.00 |
| 1952 | GEF | BrAl | Guiraud | 917 | 24 | B1N66* | 2.60 |
| 1952B | VF | BrAl | Guiraud | 917 | 24 | TC77 | 1.00 |
| 1993 | UNC | 3metal | Mediterranean Games | B8133 | 9.00 | ||
| 50 francs | |||||||
| 1952 | GEF | BrAl | Guiraud | B8233 | 5.00 | ||
| 1952B | VF | BrAl | Guiraud | B8223 | 6.50 | ||
| 1953B | GVF | BrAl | Guiraud | B8221 | 6.50 | ||
| 100 francs | ![]() |
||||||
| 1954B | GEF | CuNi | Cochet | B1A49 | 3.25 | ||
| For Jetons de France - see under Medallions | |||||||
| French Polynesia (Tahiti) |
![]() |
|||||||
| 1986 | gEF | CuNi | 'France' in Phrygien bonnet/Fruit | 20 franc | T391 | 1.85 | ||
| 1991 | nEF | CuNi | 'France' in Phrygien bonnet/Fruit | 20 franc | T366 | 0.65 | ||
| NEXT |
|
|
| For collectors and researchers, We sell Medallions and Coins of France, U.K. and the world, together with world banknotes and cheques, Cigarette Cards, Tokens and many numismatic books for sale. Section on Japanese coin identification. All the following items in stock:-Coins, English, England, U.K., France, Euro, Euros, Foreign, ausstellung, English Cheques, British cheques, Foreign cheques, american cheques, american checks, Bank Checks, Bank cheques, Cheque, cheques, check, Cheque collecting, checks, Banknote, currency, test123, banknotes, British, Chaplain, cigarette cards, coin books, Coin, collector, commemorative, Crown, Crystal Palace, currency, Dupuis, Worlds Show, English Civil War, esposicion, exhibition, exonumia, exposition, Foreign coins, Foreign, Franc, French, Great Britain, history, historical medals, historical, Lusitania, Mariage, Marriage, medaille, medaillen, medallion, medallions, medals, Monaco, monnaies etranger, monnaies francaises, numismatic, penny, Railway, Roty, shilling, tentoonstelling, Wedding, bill of exchange, canal bill of exchange, |