| Issued | Value | Metal | Comments |
| Meiji 6-25 | 1 Rin | Cu | Meiji 6 (1873) |
| Taisho 5-8 | 5 Rin | Br | Taisho 7 (1918) |
| Meiji 6-10 | ½ Sen | Cu | Meiji 9 - Dragon's body has square scales |
| Meiji 10-25 | ½ Sen | Cu | Meiji 18 - Dragon's body has 'V' scales |
| Meiji 6-10 | 1 Sen | Cu | Meiji 7 (1874) Dragon's body has square scales |
| Meiji 13-25 | 1 Sen | Cu | Meiji 13 (1880) Dragon's body has 'V' scales |
| Meiji 31-35 | 1 Sen | Br | Meiji 34 (1901) |
| Taisho 2-4 | 1 Sen | Br | Taisho 4 (1915) |
| Taisho 5-13 | 1 Sen | Br | Taisho 7 (1918) |
| Showa 2-13 | 1 Sen | Br | Showa 13 (1938) Value in circle |
| Showa 13 | 1 Sen | Br | (1938) value in octagon |
| Showa 13-15 | 1 Sen | Al | Showa 15 (1940) (Smaller/Aluminium/Value in octagon) |
| Showa 16-18 | 1 Sen | Al | Showa 18 (1943) |
| Showa 19-20 | 1 Sen | Zn | Showa 19 (1944) |
| not dated | 1 Sen | Clay | (1945)Red/Brown Baked clay |
| Meiji 6-10 | 2 Sen | Br | Meiji 8 - with square scales |
| Meiji10-17 | 2 Sen | Br | Meiji 14 1881 - with 'V' scales |
| Meiji 3-4 | 5 Sen | Ar | Meiji 4 (1871)-Sunburst & dragon (needs better copy) |
| Meiji 4 | 5 Sen | Ar | Meiji 4 (1871) - sunburst - 66 rays |
| Meiji 4 | 5 Sen | Ar | Meiji 4 (1871)- sunburst-53 rays (Needs better copy) |
| Meiji 6-13 | 5 Sen | Ar | Meiji 10 (1877) |
| Meiji 22-30 | 5 Sen | CuNi | Meiji 22 (1889) |
| Meiji 30-39 | 5 Sen | CuNi | Meiji 31 (1898) |
| T6-12 | 5 Sen | CuNi | - Taisho 9 |
| S7 | 5 Sen | CuNi | - |
| S8-13 | 5 Sen | Ni | Showa 9 - |
| S13-15 | 5 Sen | AlBr | Showa 14 |
| S15-16 | 5 Sen | Al | - 1.2 gms |
| S16-17 | 5 Sen | Al | Showa 17 (1942) - 1.0 gms |
| S18 | 5 Sen | Al | - 0.8 gms |
| S19 | 5 Sen | Sn/Zn | - (1944) |
| S20-21 | 5 Sen | Sn | Showa 20 (1945) |
| Showa 20 | 5 Sen | Clay | - Red/Brown baked clay |
| Meiji 3 | 10 Sen | Ar | (1870) needs better copy |
| Meiji 6-8 | 10 Sen | Ar | Meiji 7 (1874) - Characters connected |
| Meiji 6 & 8-39 | 10 Sen | Ar | Meiji 32 (1899) - Characters not connected |
| Meiji 40-45 | 10 Sen | Ar | Meiji 41 (1908) |
| Taisho-Gan | 10 Sen | Ar | Taisho gan (1912) |
| Taisho 2-6 | 10 Sen | Ar | |
| Taisho 9-15 | 10 Sen | CuNi | Taisho 12 (1923) |
| Showa 2-7 | 10 Sen | CuNi |
|
| Showa 8-12 | 10 Sen | CuNi | Showa 11 |
| Showa 13-15 | 10 Sen | AlBr | Showa 14 |
| Showa 15-16 | 10 Sen | Al | 1.5 gm |
| Showa 16-18 | 10 Sen | Al | Showa 17 (1942) 1.2 gm |
| Showa 18 | 10 Sen | Al | 1.0 gm |
| Showa 19 | 10 Sen | SnZn |
|
| Showa 20 | 10 Sen | Clay |
|
| Showa 20-21 | 10 Sen | Al | Showa 20 (1945) |
| Meiji 3-4 | 20 Sen | Ar | Meiji 3(1870) |
| Meiji 6-38 | 20 Sen | Ar | Meiji 28 (1895) |
| Meiji 39-44 | 20 Sen | Ar | Meiji 40 (1907) |
| Meiji 3-4 | 50 Sen | Ar | Meiji 3 (1870) - 33mm dia |
| Meiji 4 | 50 Sen | Ar | Meiji 4 (1871) - 30.5mm dia - Krause 4a.1
|
| Meiji 4 | 50 Sen | Ar | Meiji 4 (1871) - 21mm dia - Krause 4a.2
|
| Meiji 6-38 | 50 Sen | Ar | Meiji 18 (1885) |
| Meiji 39-45 | 50 Sen | Ar | Meiji 40 (1906) |
| Taisho-gan | 50 Sen | Ar | (1912) |
| Taisho 2-6 | 50 Sen | Ar | Taisho 4 (1915) |
| Taisho 11-15 | 50 Sen | Ar | Taisho 13 (1924) Needs better copy) |
| Showa 3-13 | 50 Sen | Ar | Showa 10 (1935) |
| Showa 21-22 | 50 Sen | Ae | 23 mm dia |
| Showa 22-23 | 50 Sen | Ae | 18 mm dia |
| Meiji 1 | 1 Yen | Ar | Meiji 1(1868) - Issued before the coinage reform - take a look |
| Meiji 3 | 1 Yen | Ar | Meiji 3 (1870) |
| Meiji 4 | 1 Yen | Au | Meiji 4 (Gold) 'High dot' variety |
| Meiji 7-25 | 1 Yen | Au | |
| Meiji 7-20 | 1 Yen | Ar | Meiji 14 (1881) Standard size 38.6mm - with 'gin' mark |
| Meiji 19-45 | 1 Yen |
| Meiji 37 (1904) Reduced size 38.1mm |
| Meiji 7-30 | 1 Yen | Ar | Meiji 29 (1896) Osaka 'Gin' Mark - clockwise spiral on pearl |
| Meiji 7-30 | 1 Yen | Ar | Meiji 14 (1881) Tokyo 'Gin' Mark - clockwise spiral on pearl |
| Taisho 3 | 1 Yen |
| (1914) |
| Showa 23-25 | 1 Yen |
| Showa 24 (1949) |
| Showa 30-64 | 1 Yen |
| Showa 39 (1964) |
| n.d. | 2 Yen |
| - |
| Meiji 4 | 5 Yen | Au | (1870) |
| Showa 23-23 | 5 Yen |
| no hole |
| Showa 24-33 | 5 Yen | Ae | Showa 27 (1952) with hole - Old Script |
| Showa 34-64 | 5 Yen | Ae | with hole - New Script |
| Meiji 4 | 10 Yen | Au | (1871) |
| Meiji 9-25 | 10 Yen | Au | Meiji 25 was minted for exhibition purpose only |
| Meiji 30-43 | 10 Yen | Au | Meiji 42 (1909) |
| Showa 25-26 | 10 Yen | Ar |
|
| Showa 26-33 | 10 Yen | Ae | Showa 27 (1952) - Reeded Edge |
| Showa 34-45 | 10 Yen | Br | Showa 41 (1966) Plain Edge |
| Meiji 3-25 | 20 Yen | Au | - |
| Meiji 30-45 | 20 Yen | Au | - |
| Taisho gan-9 | 20 Yen | Au | - |
| Showa 5-7 | 20 Yen | Au | - |
| Showa 30-33 | 50 Yen | Ni | Showa 30 (1955) |
| Showa 34-41 | 50 Yen | Ni | Showa 34 (1959) |
| Showa 42-63 | 50 Yen | CuNi | Showa 42 (1967) |
| Heisei gan | 50 Yen | CuNi | 1989 |
| Heisei 2 - | 50 Yen | CuNi |
|
| Showa 32-33 | 100 Yen | Ar | Showa 33 |
| Showa 34-41 | 100 Yen | Ar | Showa 35 (1960) |
| Showa 39 | 100 Yen | Ar | (1964)Olympic Games |
| Showa 42-63 | 100 Yen | CuNi | Showa 45 (1970) |
| Showa 45 | 100 Yen | CuNi | Osaka Expo 1970 |
| Showa 57 | 500 Yen |
| (1989)Note! date character is 'gan' (1st) not 1 |
| Heisei 2 | 500 Yen |
| (1990)Enthronement of Emperor Akihito |
| Heisei 4 | 500 Yen |
| (1992)Reversion of Okinawa |
| Heisei 5 | 500 Yen |
| (1993)Wedding of the Crown Prince |
| Showa 39 | 1000 Yen |
| (1964)Olympic Games |
| Heisei 2 | 5000 Yen |
| (1990)Osaka Expo |
| n.d. | 10000 Yen |
| - |
| n.d. | 50000 Yen |
| - |
| Showa 61-2 | 100000 Yen |
| - Image courtesy of Mr Roy C. Zukerman |
| Heisei 2 | 100000 Yen |
| - |
| Meiji 7 | Trade Dollar | Ar | (1874) - Image courtesy of Mr Wade C. Wilson |
| Meiji 8-10 | Trade Dollar | Ar | (1875) |