![]() |
Euro coins only | ![]() | ||
|
| ||||
| All coins are un-circulated unless stated | |||
| All Euro coins comply with standard regulations about size, metallic composition, and obverse design, allowing each country to choose its own reverse designs. The only exceptions are coins whose face value is above the standard 2 Euro value. | |||
| Click on the table below to select country | ||||||
| Andorra | Austria | Belgium | Denmark | Finland | France | Germany |
| Great Britain | Greece | Ireland | Italy | Luxembourg | Monaco |
Netherlands |
| Portugal | San Marino | Spain | Sweden | Vatican | ||
| Country | Description of Coins in stock | ||||||||
| Andorra Euros | ...for images and description of Andorra Euros - | ||||||||
| 2002 | Pattern set 8 Andorra Euro Coins in Presentation folder |
REF:CAS229 - COST £19.95 | |||||||
| 2003 | Pattern Set of 9 Andorra Euro Coins in Plush Case |
REF:CAS228 - COST £29.95 | |||||||
| for other coins from Andorra click | |||||||||
| Austria | ...for images and description of Austria Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 2002 >>Ref: | €A102* | €A202* | €A302* | €A402* | €A502* | €A602* | €A702* | €A802* | |
| Cost U.K.£ >> | £0.80 | £0.80 | £0.65 | £0.50 | £0.50 | £0.60 | £1.50 | £2.25 | |
| 2003 >> Ref: | €A303 | €A503 | |||||||
| Cost U.K.£ >> | £1.20 | £0.50 (EF) | |||||||
| 2004 >> Ref: | €A204 | €A604 | |||||||
| Cost U.K.£ >> | £0.50(EF) | £0.60 | |||||||
| 2005 >> Ref: | €A105 | €A205 | €A305 | €A405 | |||||
| Cost U.K.£ >> | £0.35 | £0.35 | £0.45 | £1.20 | |||||
| for other coins from Austria click | |||||||||
| Belgium | ...for images and description of Belgian Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 1999 >> Ref: | €B199* | €B399* | €B699 | €B799 | |||||
| Cost U.K.£ >> | £0.55 | £0.75 | £0.95 | £1.95 | |||||
| 2000 >> Ref: | €B200 | €B500* | €B800 | ||||||
| Cost U.K.£ >> | £0.75 | £0.80 | £3.25 | ||||||
| 2001 >> Ref: | €B401* | ||||||||
| Cost U.K.£ >> | £0.95 | ||||||||
| 2002 >> Ref: | €B502 | €B702 | |||||||
| Cost U.K.£ >> | £0.80 | £3.80 | |||||||
| 2003 >> Ref: | €B503 | ||||||||
| Cost U.K.£ >> | £0.95 | ||||||||
| 2004 >> Ref: | €B104 | €B504 | €B604* | €B804 | |||||
| Cost U.K.£ >> | £0.55 | £1.50 | £0.80 | £3.00 | |||||
| 2005 >> Ref: | |||||||||
| Cost U.K.£ >> | |||||||||
| Reference No: €B906* | 2006 | 2 € Commemorative Coin - Atomium - Brussels |
£3.50 | ||||||
| for other coins from Belgium click | |||||||||
| Denmark | ...for images and description of Denmark Euros - | ||||||||
| 2002 | Pattern set of 8 Danish Euro Coins |
REF:CAS229 - COST £26.95 | |||||||
| for other coins from Denmark click | |||||||||
| Finland | ...for images and description of Finnish Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 1999 >> Ref: | €K199* | €K399* | €K499* | €K599* |
€K699 | €K899* | |||
| Cost U.K.£ >> | £0.75 | £1.95 | £1.95 | £2.25 | £3.95 | £5.50 | |||
| 2000 >> Ref: | €K100* | €K200* | €K300* | €K600 | |||||
| Cost U.K.£ >> | £1.50 | £0.75 | £0.70 | £3.50 | |||||
| 2002 >> Ref: | €K102 | ||||||||
| Cost U.K.£ >> | £1.75 | ||||||||
| 2003 >> Ref: | €K103* | €K203* | €K303* | €K403* | €K503* | €K603* | |||
| Cost U.K.£ >> | £2.60 | £2.60 | £5.50 | £5.50 | £5.50 | £6.50 | |||
| 2004 >> Ref: | €K104 | €K204 | €K304 | €K404 | €K504 | €K604 | €K804 | ||
| Cost U.K.£ >> | £1.80 | £1.80 | £1.90 | £1.95 | £1.95 | £2.25 | £3.50 | ||
| 2005 >> Ref: | €K105 | €K205 | €K305 | €K405 | €K505 | €K805 | |||
| Cost U.K.£ >> | £1.75 | £0.50 | £1.75 | £1.95 | £1.95 | £3.50 | |||
| Reference No: €K905* | 2005 | 2 Euro Commemorative Coin - United Nations |
£5.50 | ||||||
| 2006 >> Ref: | €K106* | €K206* | €K306* | €K406* | €K506* | €K606* | €K706* | €K806* | |
| Cost U.K.£ >> | £1.75 | £0.50 | £1.75 | £1.95 | £1.95 | £1.95 | £1.95 | £3.50 | |
| for other coins from Finland click | |||||||||
| France | ...for images and description of French Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 1999 >> Ref: | €F199* | €F299* | €F399* | €F499 | €F599* | €F699* | €F799* | €F899* | |
| Cost U.K.£ >> | £0.40 | £0.40 | £0.40 | £0.60 | £0.60 | £0.95 | £1.50 | £1.80 | |
| 2000 >> Ref: | €F300 | €F400 | €F600* | €F700 | €F800 | ||||
| Cost U.K.£ >> | £0.60 | £0.60 | £0.85 | £0.90 | £1.90(EF) | ||||
| 2001 >> Ref: | €F101 | €F301 | €F401 | €F501* | €F601 | €F701* | €F801* | ||
| Cost U.K.£ >> | £0.80 | £0.60 | £0.60 | £0.60 | £0.80 | £0.90 | £4.60 | ||
| 2002 >> Ref: | €F402 | €F502* | €F802* | ||||||
| Cost U.K.£ >> | £1.50 | £2.50 | £3.50 | ||||||
| 2003 >> Ref: | €F303* | €F403 | |||||||
| Cost U.K.£ >> | £1.50 | £1.95 | |||||||
| 2004 >> Ref: | €F104* | €F204* | |||||||
| Cost U.K.£ >> | £0.50 | £0.50 | |||||||
| 2005 >> Ref: | €F205* | ||||||||
| Cost U.K.£ >> | £0.30 | ||||||||
| for other coins from France click | |||||||||
| Germany | ...for images and description of German Euros - | ||||||||
| Mint-Marks (After date) are A - Berlin // D - Munich //F - Stuttgart // G - Karlsruhe // J - Hamburg | |||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 2002A >> Ref: | €D202A | €D302A* | €D402A | €D602A | €D702A* | €D802A | |||
| Cost U.K.£ >> | £0.95 | £0.40 | £0.50 | £1.50 | £1.50 | ||||
| 2002D >> Ref: | €D102D* | €D202D* | €D302D* | €D402D* | €D502D* | €D602D* | €D702D* | €D802D* | |
| Cost U.K.£ >> | £0.40 | £0.40 | £0.40 | £0.40 | £0.50 | £1.20 | £1.50 | £2.50 | |
| 2002F >> Ref: | €D102F | €D202F | €D302F* | €D402F* | €D502F* | €D602F* | €D702F* | €D802F* | |
| Cost U.K.£ >> | £0.40 | £0.40 | £0.40 | £0.40 | £0.50 | £1.20 | £1.50 | £2.50 | |
| 2002G >> Ref: | €D102G | €D302G* | €D402G* | €D502G* | €D602G* | €D702G* | €D802G* | ||
| Cost U.K.£ >> | £0.25 | £0.40 | £0.40 | £0.50 | £1.20 | £1.50 | £2.50 | ||
| 2002J >> Ref: | €D102J* | €D202J* | €D302J* | €D402J* | €D502J* | €D602J* | €D702J* | €D802J* | |
| Cost U.K.£ >> | £0.40 | £0.40 | £0.40 | £0.40 | £0.50 | £1.20 | £1.50 | £2.50 | |
| 2004D >> Ref: | €D104D | €D204D | €D304D | ||||||
| Cost U.K.£ >> | £0.30 | £0.30 | £0.30 | ||||||
| 2005F >> Ref: | €D305F | ||||||||
| Cost U.K.£ >> | £0.50 | ||||||||
| Original Sealed starter kit - D (Munich) - 20 coins total €10.23 all dated 2002 | £25.00 | ||||||||
| Contains €0.01 (1), - €0.02 (1), - €0.05 (2), - €0.10 (3),- €0.20 (4), - €0.50 (4), - €1 (3), - €2 (2), | |||||||||
| Original Sealed starter kit - F (Stuttgart) - 20 coins total €10.23 all dated 2002 | £25.00 | ||||||||
| Contains €0.01 (1), - €0.02 (1), - €0.05 (2), - €0.10 (3),- €0.20 (4), - €0.50 (4), - €1 (3), - €2 (2), | |||||||||
| Original Sealed starter kit - J (Hamburg) - 20 coins total €10.23 all dated 2002 | £25.00 | ||||||||
| Contains €0.01 (1), - €0.02 (1), - €0.05 (2), - €0.10 (3),- €0.20 (4), - €0.50 (4), - €1 (3), - €2 (2), | |||||||||
| for other coins from Germany click | |||||||||
| Great Britain | ...for images and description of Great Britain Euros - | ||||||||
| 2002 | Pattern set of 8 British Euro Coins |
REF: F25 - COST £32.50 | |||||||
| for other coins from Great Britain click | |||||||||
| Greece | ...for images and description of Greek Euros - | ||||||||
| Mint-Marks (After date) are E - España (Spain) // F - France // S - Suomi (Finland) | |||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 2002 >> Ref: - | €G102* | €G202* | €G302* | €G402 | €G602 | €G702 | €G802 | ||
| Cost U.K.£ >> | £0.45 | £0.45 | £0.45 | £0.50 | £1.25 | £1.75 | £2.50 | ||
| 2002E >> Ref: - | €G502E* | ||||||||
| Cost U.K.£ >> | £1.20 | ||||||||
| 2002F >> Ref: - | €G102F* | €G202F* | €G302F* | €G402F* | €G602F* | ||||
| Cost U.K.£ >> | £0.60 | £0.60 | £0.75 | £1.20 | £1.50 | ||||
| 2002S >> Ref: - | €G702S* | €G802S* | |||||||
| Cost U.K.£ >> | £3.50 | £5.00 | |||||||
| Reference No: €G904* | 2004 | 2 Euro Commemorative Coin - Olympic Games |
£3.75 | ||||||
| Original Sealed starter kit - 45 coins total €14.67 all dated 2002 | £50.00 | ||||||||
| Contains 0.01€ 2002F (5), 0.02€ 2002F (6), 0.05€ 2002F (6), 0.10€ 2002F (8), 0.20€ 2002E (7), 0.50 € 2002F (6), 1 €uro 2002S (5), 2 €uro 2002S (2), | |||||||||
| for other coins from Greece click | |||||||||
| Ireland | ...for images and description of Irish Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 2002 >> Ref: | €E102* | €E202* | €E302* | €E402* | €E502* | €E602* | €E702* | €E802* | |
| Cost U.K.£ >> | £0.25 | £0.25 | £0.35 | £0.50 | £0.95 | £1.00 | £2.00 | £3.95 | |
| 2003 >> Ref: | €E103* | €E203 | €E303 | €E403 | €E503 | €E603 | €E803 | ||
| Cost U.K.£ >> | £0.25 | £0.25 | £0.35 | £0.50 | £0.95 | £1.00 | £3.95 | ||
| 2004 >> Ref: | €E304 | ||||||||
| Cost U.K.£ >> | £0.95 | ||||||||
| 2005 >> Ref: | €E105 | €E205 | €E305 | €E405 | €E505 | €E605 | €E805 | ||
| Cost U.K.£ >> | £0.95 | £0.95 | £1.25 | £1.50 | £1.50 | £2.15 | £4.75 | ||
| 2005 | Official set BU - from Central Bank of Ireland in special folder issued at the Irish Coin Fair- only 4000 issued |
REF:F64 - COST £29.50 | |||||||
| for other coins from Ireland click | |||||||||
| Italy | ...for images and description of Italian Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 2002 >> Ref: | €I102* | €I202* | €I302* | €I402* | €I502* | €I602* | €I702* | €I802* | |
| Cost U.K.£ >> | £0.40 | £0.40 | £0.40 | £0.50 | £0.50 | £0.50 | £1.50 | £2.50 | |
| 2003 >> Ref: | €I403 | €I603 | €I703* | ||||||
| Cost U.K.£ >> | £0.50 | £0.50 | £1.50 | ||||||
| 2004 >> Ref: | €I104* | €I504 | €I604 | ||||||
| Cost U.K.£> | £0.40 | £0.50 | £0.50 | ||||||
| 2005 >> Ref: | €I405 | €B805 |
|||||||
| Cost U.K.£ >> | £0.50 | £3.50 | |||||||
| 2006 >> Ref: | €B806 |
||||||||
| Cost U.K.£ >> | £3.75 | ||||||||
| for other coins from Italy click | |||||||||
| Luxembourg | ...for images and description of Luxembourg Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 2002 >> Ref: | €L102* | €L202* | €L302* | €L402* | €L502* | €L602* | €L702* | €L802* | |
| Cost U.K.£ >> | £0.20 | £0.25 | £0.35 | £0.50 | £0.60 | £0.75 | £1.50 | £2.25 | |
| 2003 >> Ref: | €L303 | ||||||||
| Cost U.K.£ >> | £0.95 | ||||||||
| 2004 >> Ref: | €L204 | €L804 | |||||||
| Cost U.K.£ >> | £0.95 | £2.95 | |||||||
| 2005 >> Ref: | €L105 | €L205 | €L305 | €L405 | €L505 | €L605 | €L805 | ||
| Cost U.K.£ >> | £0.55 | £0.75 | £0.55 | £0.75 | £0.75 | £0.75 | £2.95 | ||
| 2002 Uncirculated set of 8 Coins in Presentation folder |
£7.50 | ||||||||
| for other coins from Luxembourg click | |||||||||
| Monaco | ...for images and description of Monaco Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 2001 >> Ref: | €TC12 | ||||||||
| Cost U.K.£ >> | £15.00 | ||||||||
| Netherlands | ...for images and description of Netherlands Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 1999 >> Ref: | €N199* | €N299* | €N399* | €N799 | €N899* | ||||
| Cost U.K.£ >> | £0.40 | £0.45 | £0.30 | £1.50 | £7.50 | ||||
| 2000 >> Ref: | €N100* | €N200* | €N400* | €N600* | |||||
| Cost U.K.£ >> | £0.45 | £0.45 | £0.65 | £0.85 | |||||
| 2001 >> Ref: | €N201 | €N301* | €N501* | €N701* | €N801* | ||||
| Cost U.K.£ >> | £0.50 | £0.75 | £1.50 | £2.50 | |||||
| 2002 >> Ref: | €N502 | ||||||||
| Cost U.K.£ >> | £0.95 | ||||||||
| for other coins from Netherlands click | |||||||||
| Portugal | ...for images and description of Portuguese Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 2002 >> Ref: | €P102* | €P202* | €P302* | €P402* | €P502* | €P602* | €P702* | €P802* | |
| Cost U.K.£ >> | £0.40 | £0.40 | £0.40 | £0.50 | £0.75 | £0.85 | £1.60 | £2.95 | |
| for other coins from Portugal click | |||||||||
| San Marino | ...for images and description of San Marino Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 2003 >> Ref: | €SM503 | €SM603 | |||||||
| Cost U.K.£ >> | £15.00 | £15.00 | |||||||
| 2004 >> Ref: | €SM104* | €SM204* | €SM304* | ||||||
| Cost U.K.£ >> | £3.50 | £4.50 | £5.00 | ||||||
| 2006 >> Ref: | €SM106* | €SM206* | €SM306* | SET 1,2,5c. | |||||
| Cost U.K.£ >> | £1.50 | £1.95 | £2.25 | £4.95 | |||||
| 2003 Mini set of 20 & 50 €cents in Presentation folder |
£23.50 | ||||||||
| 2005 official 9 coin year set in its beautiful folder of issue. Choice Uncirculated & lustrous, the set contains:- 1, 2, 5, 10, 20, 50 cent, 1 Euro & 2 Euro. It also contains the new 5 Euro piece in silver - Ref ;P6X Click |
£115.00 | ||||||||
| 2006 official 9 coin year set in its beautiful folder of issue. Choice Uncirculated & lustrous, the set contains:- 1, 2, 5, 10, 20, 50 cent, 1 Euro & 2 Euro. It also contains the new 5 Euro piece in silver - Ref ;F65 Click here for obverses and here for reverses |
£55.00 | ||||||||
| 2006 Mini set of 1c. 2c, & 5 €cents in Mint Presentation folder - contains a full bank roll of 20 of each coin plus a separate specimen of each one for display - all in a sealed pack - total 63 coins... |
£23.50 | ||||||||
| 2002-2005 type set in folder Uncirculated & lustrous Contains 2003 50cent - 2004 1cent, 5cent, 10cent, & 1 Euro - 2005 2cent, 20cent & 2 Euro - Ref ;P6W |
£85.00 | ||||||||
| for other coins from San Marino click | |||||||||
| Spain | ...for images and description of Spanish Euros - | ||||||||
| Date | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | 1 €uro | 2 €uro | |
| 1999 >> Ref: | €S299* | €S399* | €S499* | €S599* | €S699* | €S799* | €S899* | ||
| Cost U.K.£ >> | £0.25 (EF) | £0.35 | £0.50 | £0.30 | £0.70 | £0.75 | £0.90 (EF) | £2.20 | |
| 2000 >> Ref: | €S200* | €S400* | €S500* | €S600* | €S700* | ||||
| Cost U.K.£ >> | £0.35 | £0.50 | £0.60 | £0.30(EF) | £0.75 | £1.50 | |||
| 2001 >> Ref: | €S201* | €S301 | €S401* | €S501* | €S601* | €S701* | €S801* | ||
| Cost U.K.£ >> | £0.25(EF) | £0.50 | £0.25 (EF) | £0.60 | £0.60 | £1.50 | £1.95 | ||
| 2002 >> Ref: | €S102* | €S302* | €S402* | €S502* | €S702* | €S802* | |||
| Cost U.K.£ >> | £0.20 | £0.30 | £0.65 | £0.65 | £1.95 | £2.50 | |||
| 2003 >> Ref: | €S103* | €S303* | €S403* | €S503 | €S703* | €S803* | |||
| Cost U.K.£ >> | £0.20 | £0.35 | £0.60 | £0.30(EF) | £1.50 | 1.90 | |||
| 2004 >> Ref: | €S104* | €S204* | €S304* | €S404* | €S704* | ||||
| Cost U.K.£ >> | £0.20 | £0.20 | £0.35 | £0.60 | £1.50 | ||||
| 2005 >> Ref: | €S205* | €S305* | €S405* | €S505* | €S705* | ||||
| Cost U.K.£ >> | £0.25 (EF) | £0.30 | £0.60 | £0.90 | £0.90 | £1.90 | |||
| 2006 >> Ref: | €S106* | €S406* | €S506*/FONT> | €S706* | |||||
| Cost U.K.£ >> | £0.25 | £0.40 | £0.50 | £1.90 | |||||
| 2007 >> Ref: | €S507 | €S707* | |||||||
| Cost U.K.£ >> | £0.50 | £1.50 | |||||||
| 1999-2001 type set - Uncirculated 1,2,5,10,20,50 cent, 1 & 2 Euro. | £5.50 | ||||||||
| 1999-2001 type set in Euro display folder - Uncirculated 8 coins 1c. to 2 Euro. | £7.50 | ||||||||
| for other coins from Spain click | |||||||||
| Sweden | ...for images and description of Swedish Euros - | ||||||||
| 2002 | Pattern set of 8 Swedish Euro Coins |
REF:CAS220 - COST £29.95 | |||||||
| 2002 | Pattern Set of 9 Swedish Euro Coins |
REF:CAS221 - COST £39.95 | |||||||
| for other coins from Sweden click | |||||||||
| Vatican | |||||||||
| not dated | Pattern set of 3 Vatican Euro Coins |
REF:F67 - COST £2.99 | |||||||
|
|
** WHILE STOCKS LAST - subject to withdrawal at any time
We sell Medallions and Coins of France, U.K. and the world, together with world banknotes and cheques, Cigarette Cards, Tokens and many numismatic books for sale. Section on Japanese coin identification. All the following items in stock:-Coins, English, England, U.K., France, Euro, Euros, Foreign, ausstellung, English Cheques, British cheques, Foreign cheques, american cheques, american checks, Bank Checks, Bank cheques, Cheque, cheques, check, Cheque collecting, checks, Banknote, currency, banknotes, British, Chaplain, cigarette cards, coin books, Coin, collector, commemorative, Crown, Crystal Palace, currency, Dupuis, Worlds Show, English Civil War, esposicion, exhibition, exonumia, exposition, Foreign coins, Foreign, Franc, French, Great Britain, history, historical medals, historical, Lusitania, Mariage, Marriage, medaille, medaillen, medallion, medallions, medals, Monaco, monnaies etranger, monnaies francaises, numismatic, penny, Railway, Roty, shilling, tentoonstelling, Wedding,