World Banknotes Header
Home Page Cheques Exchange Rates in Real-time

All banknotes are uncirculated except where specified in the description.
Due to the scanning process many banknotes produce strange colour & wave
effects when copying microprint sections of notes.


TITLE BAR - ALL PRICES IN U.K. POUNDS

Afghanistan
Note: Afghan dating is the Solar year (SH) - just add 621 to the Arabic date
P55 10 Afghanis 1358 Arabic Inscription/Mountain road B23502a 0.85
P60 1000 Afghanis 1370 Mosque/Shrine w/archway B23502d 2.00
P62 5000 Afghanis 1372 Mosque/Mosque B23502e 3.00
P63 10000 Afghanis 1372 Ornate archway/Archway B23502f 5.00

Albania
P12 20 Franka Ari 1945 Youth head at l. Overprint stamp at r. Serial I57,877 B6-07 14.00
P13 20 Franka 1945 'ROMA' with 'She-wolf' & twins - S/n B2 1441 B2-44B2 15.00
P13 20 Franka 1945 'ROMA' with 'She-wolf' & twins - S/n P18 8657 B2-44P18 18.00

Antarctica
nip 1 Dollar 1999 Adelie Penguins B24403 3.50

Argentina
P303c 500 Pesos 1982 San Martin/Mendoza Monument B20501 0.25
P305a 5000 Pesos 1977-83 San Martin/Mar del Plata AR305 1.95
P312 5 peso Arg 1983-84 San Martin/Monument at Rosario B20601 0.25
P313 10 Peso Arg 1983-84 San Martin/Iguazu Falls AR313 0.30
P329a 1000 Austral 1989 J A Roca/Liberty B20602 1.65

Bangladesh
P31 2 taka 1989 Monument/Arms BD031 0.40

Belarus
P8 100 rouble 1992 'Pagonya'/Bison BY008 3.00

Bhutan
P13 2 Ngultrum 1986 Royal emblem/Simtokha Dzong palace B20303 0.80
P14 5 Ngultrum 1985 Royal emblem/Paro Dzong palace B20302 1.60
P12 1 ngultrum 1986 Emblem/Simtokha Palace BH012 0.40

Bolivia
P154 10 Pesos Bol. 1962 Busch/Potosi B20103 0.50
P162 50 Pesos Bol. 1962 Sucre (Series 'C') B20102 0.40

Brazil
P151b 2 Cruzeiros 1958 Caxias/Military School BR151 0.50
P176d 5 cruzeiros 1968 Branco/Amazon conquest BR176 0.30
P191 1 Cruzeiro 1972-81 Liberty/Official Building B11008 0.40
P198 100 Cruzeiros 1981 Duque de Caxias/Men in boat BR198 0.30
P199 200 Cruzeiros 1981 Isabel/Women cooking BR199 0.30
P200 500 cruzeiros 1981 Fonseca/Legislators B21003 0.40
P202 5000 cruzeiros 1981 Branco/Mapping Equipt B21101 0.65
P205 100000 cruz 1985 Kubitschek/Building (F) BR205 0.65
P209 10 cruzados 1986 Barbosa/Conference BR209 0.25
P210 50 cruzados 1986 Cruz/Cruz Institute BR210 0.40
P211 100 cruzados 1986 Kubitschek/Building BR211 0.40
P212 500 cruzados 1986 Villa Lobos Commem BR212 0.25
P213 1000 Cruzados 1988 Assis/View of Old Rio B21102 1.60
P216 1 Cnov/1000cruz 1989 Assis/View of Old Rio BR216 0.15
P217 5Cnov/5000 Cr 1989 Portinari/Artist at work BR217 0.95
P219 50 Cruz Novo 1989 Andrade/Poetry (EF) BR219 0.90
P220 100 Cruz Nov 1989 Meireles/Child Reading (GVF) BR220 1.30
P222 500 Cruz Nov 1990 Ruschi/Bird, Orchid (EF) BR222 2.50
P222 500 Cruz Nov 1990 Ruschi/Bird, Orchid (VF) BR222 0.70
P223 50Cruz/50 CN 1991 Andrade/Poetry BR223 0.30
P226 500cruz/500CN 1991 Ruschi/Bird, Orchid BR226 0.85
P227 5000 Cruzeiros 1992 Liberty/Republic Seal (VF) BR227 0.95
P228 100 Cruzeiros 1992 Miereles/Child Reading BR228 0.45
P229 200 Cruzeiros 1992 Centenary of the Republic BR229 0.50
P231a/b 1000 Cruz 1992 Rondon/Amazon Children BR231 0.75
P232a/b 5000 Cruz 1992 Gomes/Grand Piano (VF only) BR232 0.25
P233 10000 Cruz 1992 Brazil/Snakes BR233 0.75

Cambodia
P4c 1 Riel 1972 Boats/Port/Phnom Penh CB004 0.12
P7c 50 Riels 1972 Fishing boats/Angkor Wat CB007 0.15
P8b 100 Riels 1972 Lokecvara/Long Boat CB008 0.25
P12b 100 Riels 1962 Temple of Preah Vihear//Ancient city CB012 0.30
P25 0.1 Riel 1979 Arms/Buffalos CB025 0.12
P26 0.2 Riel 1979 Arms/Rice Workers CB026 0.20
P27 0.5 Riel 1979 TrainFishing boats CB027 0.25
P29 5 Riels 1979 4 People/Monument CB029 0.85

China
P860b 1 fen 1953 Goods wagon CN860 0.15
P861b 2 fen 1953 Aeroplane CN861 0.15
P862b 5 fen 1953 Ship CN862 0.20
P877b 1 jiao 1962 workers CN877 0.50
P878b 2 jiao 1962 Bridge CN878 0.15
P881 1 jiao 1980 2 adults CN881 0.25
P883 5 jiao 1980 2 children CN883 0.25
P887 10 Yuan 1980 Old & young men/Mountains ( VF) CN887 0.95
FX1 10 fen 1979 Waterfall CNFX1a 1.30
FX3 1 Yuan 1979 lake Scene CNFX3 0.65
FX4 5 Yuan 1979 Mountain Scene (VF) CNFX4 1.30
FX5 10 Yuan 1979 Yangtse Gorge (NEF) CNFX5 2.60

Croatia
P16 1 dinar 1991-93 Buscovic/Zagreb Cathedral HR016 0.15
P17 5 dinar 1991-93 Buscovic/Zagreb Cathedral HR017 0.15
P18 10 dinar 1991-93 Buscovic/Zagreb Cathedral HR018 0.30
P22 1000 Dinara 1991 Boscovic/Zagreb Cathedral (VF) B21703 2.50

Czechoslovakia
P88 10 korun 1960 2 girls/Orava dam (EF) CZ088 1.30
P90a 100 korun 1961 Farm Couple/View of Prague (VF) Prefix 'C' B11018 1.65
P93 500 korun 1973 Soldiers/Devin Fortress (VF) CZ093 7.80

Dominican Republic
P54 5 pesos 1996 Sanchez/Hydro electric dam DO054 3.50
PCS4 1 peso 1977 Duarte/Sugar factory - SPECIMEN DOCS4 5.00

Ecuador
P121 10 Sucres 1988 Sebastian de Benalcazar/Arms EC121 0.50

Egypt
P82 5 Piastres 1971 Nefertiti (VF with ink notation) EG082 0.75
P83c 10 piastres 1972 People with flag with stars EG083 0.65
P84 10 piastres 1972 People with flag with eagle EG084 0.50

France
P87e 20 francs 1993 Debussy/Lake scene FR087 10.00

Georgia
P37 50 lari 1993 Horse Statue/Bridge GG037 1.25

Great Britain
== Reference Numbers are from "English Paper Money" by Vincent Duggleby ==Cost
Dugg Value Date Cashier Comments Grade Serial Reference UK£

B249 1 Pound 1940 Peppiatt Blue - Threaded EF Various GB249 9.25
B260 1 Pound 1948-49 Peppiatt Green - 4th period - Threaded Click to see scan GEF Various GB260 16.25

Pick Value Date Description Reference UK£

(British Military)
M47 5 New pence 1972 Sixth Series GBM47 0.75
M48 10 New pence 1972 Sixth Series GBM48 1.10
M49 50 New pence 1972 Sixth Series GBM49 1.65
M22 1 pound 1950 (nd) 2nd Series GBM22 1.65
M29 1 pound n.d. 3rd Series GBM29 1.65
M36 1 pound n.d. 4th series GBM36 1.95

Greece
P119b 5000 Dr 1942 Statue w/ workers/Farm workers (GEF) Watermarked GR119 6.50

Guinea-Bissau
P10 50 pesos 1990 Drum, Pansau na Isna/Local Scene GW010 0.50

Guyana
P22e 5 dollar 1966- Cane harvesting & transport GY022 1.00

Hungary
P106 5 pengo 1939 Arms,Girl/Man w/ Balalaika (EF) HU106 4.00

Indonesia
P90 1 Sen 1964 Man in Straw hat ID090 0.05
P91 5 Sen 1964 Woman in Uniform ID091 0.05
P92 10 Sen 1964 Woman in Uniform ID092 0.05
P93 25 Sen 1964 Man in Uniform ID093 0.05
P94 50 Sen 1964 Man in Uniform ID094 0.15
P122 100 Rupiah 1984 Goura bird/Asahan dam ID122 0.30

Iceland
P48 10 Kronur 1961 Arngrimur Johsson/Icelandic Household Scene IS048 0.75

Iraq
P56 1/4 dinar 1971 Ship loading at large silo/Palm Trees (GEF) IQ056 6.50
P62 1/2 dinar 1973 Oil Pipeline/Great Mosque of Samarra (GVF) IQ062 3.00
P58 1 dinar 1971 Chemical Factory/Ornate Gateway IQ058 9.75
P63a 1 dinar 1973 Chemical Plant/Ornate Doorway IQ063a 7.80
P69 1 Dinar 1979 Coin/School in Baghdad (1979 or 1984) IQ069 0.80
P79 1 dinar 1992 Coin/Building (Feint printing) IQ079 0.60
P59 5 dinars 1971 Government bldg/Ancient figures IQ059 35.75
P64 5 Dinars 1973 Parliament Building/Ancient figures IQ064 11.50
P60 10 Dinars 1971 Coffer dam/Assyrian lion (GVF) IQ060 27.50
P65 10 Dinars 1973 Coffer dam at r./Assyian lion IQ065 11.50
P66 25 Dinars 1980 Arab horses/Abbaside Palace IQ066 8.00
P72 25 Dinars 1982 Arab horses/Abbaside Palace IQ072 4.50

Italy
P86b 10000 Lira 1984 Volta/His Tomb (GVF) IT086b 5.00
NIP 50/100/150 L 1976/7 8 mixed Minniasengi VG-GF 50/100/150 lira (the lot) ITmin 3.00

Jamaica
P69b 2 dollars 1994 Arms, Paul Bogle, Bird JM69b 1.20

Kenya
P24 10 Shillings 1994 Daniel Moi/University B10201 1.20

Korea
P28 10 Jeon 1962 Machine design B11016 0.30

Kyrgyzstan
P1 1 Tyiyn 1993 Bald Eagle KG001 0.20

Laos
P8 1 Kip 1962 Buddha/Arms LA008 0.25
P25 1 Kip 1979 Militia/Schoolroom LA025 0.10

Latvia
P29a 10 Latu 1937 Fishermen with nets/Seed Sowing (EF) LV029a 9.75
P29b 10 Latu 1938 Fishermen with nets/Seed Sowing (GVF) LV029b 6.00
P29c 10 Latu 1939 Fishermen with nets/Seed Sowing (VF) LV029c 3.75
P35 1 Rubli 1992 No Picture LV035 0.30
P36 2 Rubli 1992 No Picture LV036 0.20

Mongolia
P28 1 Tugrik 1955 Sukhe-Bataar MO028 1.65

Mozambique
P117 100 Escudo 1976 Ornelas/ship MZ117 0.50
P118 500 Escudo 1976 Xavier/Ship/Arms MZ118 1.00
P119 1000 Escudo 1976 Coutinho/Airmen MZ119 4.30
P136 5000 Metica 1991 Machal/foundry MZ136 4.00

Myanmar
P16a 10 rupees 1942 Japanese Invasion Money (GEF) B20803 1.95

Nicaragua
P168 5 centavos 1991 Cordoba/Mountains w/liberty cap, flower B23402 0.15

Nigeria
P25b 10 Naira 1996? Ikoku at l./women w/bowls on heads B10303 3.00

Norway
P38 100 kroner 1976/7 Wergeland/meeting (GVF) NO038 16.25

Pakistan
P24 1 rupee 1975 Arms/Tower PK024 1.30

Paraguay
P24 1 guarani 1952 Soldier/Central Bank B11014 1.30

Peru
P129 10 inti 1987 Palma/Farming PE129 0.12
P131b 50 inti 1987 Pierola/Oil rig/Helicopter PE131 0.12
P133 100 inti 1987 Castilla/Weaving PE133 0.12
P136b 1000 inti 1988 Caceres/Chan Chan PE136 0.12
P140 10000 intis 1988 Vallejo/Santiago de Chuco B23601 0.20

Philippines
P176 5 piso 1987 Canonization of San Lorenzo Ruiz B23603 1.25

Poland
P57 100 Zlotych 1919 Kosciuszko/Arms (VF) folds a little dirty B2-44SC 28.00
P125 5 zlotych 1946 Machine design(VG) PL125 0.65
P143c 100 Zlotych 1986 Ludwik Warynski Proletaryat flags B11013 0.45
P146c 1000 zlotych 1982 Kopernikthe Planets PL146 0.70
P149 20 zlotych 1982 Traugutt PL149 0.25

Portugal
P117 1000 Escudos 1998 Pedro Alvares Cabral/Sailing ship - CH13 B11012 6.00

Romania
P92 100 lei 1966 Balcescu/Romanesque bldg (VF) RO092 1.90

Russia
P80a 100 Rouble 1918 5% loan debenture bond (GVF) RU080a 9.75

Scotland
P109a 1 Pound 1968 Bank of Scotland, Arms(VF) ST109 4.00
P325 1 Pound 1966 Royal Bank, Arms & vignettes/Banks on rev (VF+) ST325 6.00
P351c 1 Pound 1997 Royal Bank, Bust of Lord Lay ST351 2.60
Slovenia
P1 1 tolar 1990 Mountains SI001 0.11

Spain
P158 1000 Pesetas 1979 Benito Perez Galdos/Mountains(EF) B11011 4.00

Surinam
P37b 25 gulden 1985 Soldiers + Woman/Building SR037 0.50
P38b 100 gulden 1985 Soldiers + Woman/Building SR038 6.50

Sweden
P13 5 kronor 1963 King Gustav VI Adolf (VG) Watermark as in P12 (Not in pick) SE013 1.50
P23 10 kronor 1980-89 King Gustav VI, Arms/Abstract design (EF) SE023 1.95
P34b 50 kronor 1981 Gustaf III/von Linné (EF) SE034b 8.00

Tanzania
P9 20 Shilingi 1985 Nyerere at r./Tyre factory (No Islands) B10503 1.00
P31? 1000 Shilingi 1995? Giraffe at r./Coal Mine B10702 6.50

Thailand
P88 20 baht 1981 King Rama IX/Equestrian Statue (EF) B24001 1.00

Turkey
P130 10 lira 1970 Ataturk/Presentation TR130 0.25
P130A 10 lira 1970 Ataturk/Presentation TR130 0.50
P123a 20 lira 1970 Ataturk/His tomb TR123a 0.65
P123b 20 lira 1970 Ataturk/His tomb TR123b 0.50
P124 50 lira 1970 Ataturk/Fountain TR124 0.85
P132b 100 lira 1984 Ataturk/Bldg,castle,document,Ersoy TR132b 0.50
P133 500 Lira 1984 Ataturk//Tower Monument B12201 1.00
P134 1000 lira 1986 Ataturk/coastline, Sultan Mehmed TR134 1.00
P143 1000000 Lira 1994? Ataturk/Hydro-electric Dam B12103 6.00

Uganda
P2 10 Shillings 1966 Arms//Cotton pickers (Minor blemish lower r.h.corner) B11002 6.50
P7 20 Shillings 1973 Arms//Large Bldg (Not Signature 1. OR 2. BOTH Gov. & Sec. are different) B11504 6.50
P20 50 Shillings 1985 n.d. Milton Obote at l./Hydro-electric dam B11103 1.65
P31b 100 Shillings 1988 Arms at l./Official Building B24101 1.50
P31b 100 Shillings 1994 Arms at l./Official Building B11502 1.50
P32b 200 Shillings 1994 Arms at l./Textile Factory B11503 2.60
P26 1000 Shillings 1986 Arms at l./Official Building B11202 2.60
P34 1000 Shillings 1991 Farmer at l./Grain Silo B11102 2.10
P24b 5000 Shillings 1986 Arms at l./Building B11301 6.50

Ukraine
P81 1 Karbo 1991 LebbidKiev Cathedral UA081 0.12

United Arab Emirates
P3 10 dirhams 1973 (n.d.) View of Umm al Qaiwain (GEF) AE003 12.25
P3 10 dirhams 1973 (n.d.) View of Umm al Qaiwain (VF) AE003 3.00

Venezuela
P68 1 bolivar 1989 Bolivar VE068 0.15
P69 2 bolivar 1989 Bolivar VE069 0.20

Yugoslavia
P82c 10 dinar 1968 Steel worker YU082 0.25
P87 10 dinar 1981 Steel worker B24103 0.30
P103 10 dinar 1990 Girl YU103 0.85
P138 10 dinar 1994 Panchih/Mountains (NEF) YU138 3.25
P88 20 dinar 1978 Ship YU088 0.40
P89 50 dinar 1978 Musicians YU089 0.50
P80a 100 dinar 1965 Horseman B24301 6.50
P80b 100 dinar 1965 Horseman(VF with slight tear along edge) B24203 1.25
P90 100 dinar 1981/86 Horseman YU090 0.65
P105 100 dinar 1990 Nurse B24302 0.65
P84a 500 dinar 1970 Tesla (No security thread) YU084a 11.30
P84b 500 dinar 1970 Tesla (with security thread)(F) YU084b 1.95
P91 500 dinar 1986 Tesla YU091 1.70
P92 1000 dinar 1978-81 woman with fruit YU092 2.25
P140 1000 dinar 1994 Peter II/Monastery (EF) YU140 3.00
P128 5000 dinar 1993 Tesla/Museum (GVF) YU128 2.60

Zaire
P6 100 francs 1964 Kasavubu, 2 birds (aVF) ZR006 9.75
P51 50 n.makuta 1993 Maputu/Chieftain &fisherman ZR051 2.25

Zambia
P25c 5 Kwatchas 1984-86 Fish Eagle, Kaunda/Hydro-electric dam B11901 1.95
P32b 20 Kwatchas 1989 Fish Eagle, Kaunda/Chainbreaker,Building B11603 1.25
P3620 kwatcha1992fish eagle/Building,Chainbreaker B120020.50
P37 50 Kwacha 1992 Fish Eagle/Zebra, foundry, statue B11701 0.85
P38 100 Kwatcha 1992 Fish Eagle at r./Buffalo head, Waterfall B11702 1.25
P34 100 Kwatcha 1991 Fish Eagle, Kaunda/Chainbreaker,Waterfall B12001 1.95
P39 500 Kwatcha 1992 Fish Eagle at r./Elephant head,Harvesting B11703 4.50


All Site information Make your order here

Click this Navigation Bar to go direct to the item indicated

Design & construction by Vic Gardner 2000 Top of Page















We sell Medallions and Coins of France, U.K. and the world, together with world banknotes and cheques, Cigarette Cards, Tokens and many numismatic books for sale. Section on Japanese coin identification. All the following items in stock:-Coins, English, England, U.K., France, Euro, Euros, Foreign, ausstellung, English Cheques, British cheques, Foreign cheques, american cheques, american checks, Bank Checks, Bank cheques, Cheque, cheques, check, Cheque collecting, checks, Banknote, currency, banknotes, British, Chaplain, cigarette cards, coin books, Coin, collector, commemorative, Crown, Crystal Palace, currency, Dupuis, Worlds Show, English Civil War, esposicion, exhibition, exonumia, exposition, Foreign coins, Foreign, Franc, French, Great Britain, history, historical medals, historical, Lusitania, Mariage, Marriage, medaille, medaillen, medallion, medallions, medals, Monaco, monnaies etranger, monnaies francaises, numismatic, penny, Railway, Roty, shilling, tentoonstelling, Wedding,

10:47 04/10/2009