| Abbreviations Used |
| Abbreviation | Meaning |
| Ae | Brass |
| a.e.g. | all edges gilt |
| Al | Aluminium |
| Ar (or Ag) | Silver |
| Au | Gold |
| Av | Average Circulation |
| Au | Gold |
| Br | Bronze |
| NiBr | Nickel Bronze Alloy |
| BrAl | Bronze Aluminium Alloy |
| BUNC | Brilliant Uncirculated - See Grading |
| Circ | Circulated |
| Cu | Copper |
| CuNi | Cupro Nickel Alloy |
| EF | Extremely Fine - See Grading |
| f.e.p. | front end paper |
| F | Fine - See Grading |
| G | Good - See Grading |
| GF | Good Fine - See Grading |
| GVF | Good Very Fine - See Grading |
| JIM | Japanese Invasion Money |
| nd | Not dated |
| Ni | Nickel |
| s.e.k | Small edge Knock |
| UNC | Uncirculated - See Grading |
| VF | Very Fine - See Grading |
| VG | Very Good - See Grading |
| WM | White-metal |
Click the back button on your browser to return to where you were
| This list was compiled to help you understand the condition of each coin listed on the site. Abbreviations are compiled in alphabetical order to help assist in accessibility to the information you need. There are also links to grading information for each country, as each has its own standards around which coin grading borders. When you are finished navigating through the information provided here, please feel free to use the navigation bar below to find your way around the rest of the site. |
This web-site has been accepted by the British Library for permanent archiving - www.webarchive.org.uk
Webmaster: Vic Gardner