PRE-MEIJI JAPANESE PRODUCED COINS
This is NOT a list of coins for sale, it is for identification purposes only
| BACK TO JAPANESE CHARACTERS PAGE |
| Date | Value | Metal | Illustration of type and comments |
| 708 | 1 Mon | Cu | Wado Kaichin - 1st of the Kocho Juni Sen (12 Dynastic coins) |
| 760 | 1 Mon | AU | Kaiki Shoho - 2nd of the Kocho Juni Sen (12 Dynastic coins) - GOLD Type |
| 760 | 1 Mon | AR | Taihei Genpo - 2nd of the Kocho Juni Sen (12 Dynastic coins) SILVER Type |
| 760 | 1 Mon | Cu | Mannen Tsuho - 2nd of the Kocho Juni Sen (12 Dynastic coins) - COPPER Type |
| 765 | 1 Mon | Cu | Jingu Kaiho - 3rd of the Kocho Juni Sen (12 Dynastic coins) |
| 796 | 1 Mon | Cu | Ryuhei Eiho - 4th of the Kocho Juni Sen (12 Dynastic coins) |
| 818 | 1 Mon | Cu | Fuju Simpo (Shinpo) - 5th of the Kocho Juni Sen (12 Dynastic coins) |
| 835 | 1 Mon | Cu | Showa Shoho - 6th of the Kocho Juni Sen (12 Dynastic coins) |
| 848 | 1 Mon | Cu | Chonen Daiho - 7th of the Kocho Juni Sen (12 Dynastic coins) |
| 859 | 1 Mon | Cu | Myoeki Shinpo (a.k.a. Nyoyaku Shimpo)- 8th of the Kocho Juni Sen (12 Dynastic coins) |
| 870 | 1 Mon | Cu | Jokan Eiho - 9th of the Kocho Juni Sen (12 Dynastic coins) |
| 890 | 1 Mon | Cu | Kanpei Daiho - 10th of the Kocho Juni Sen (12 Dynastic coins) |
| 907 | 1 Mon | Cu | Engi Tsuho - 11th of the Kocho Juni Sen (12 Dynastic coins) |
| 958 | 1 Mon | Cu | Kengen Daiho - 12th and last of the Kocho Juni Sen (12 Dynastic coins). By the early 960's production of these coins had ceased, and no further coins were officially minted in Japan until 1587 and the issue of the first Gold Oban. During the interim period Imported Chinese coinage was used |
| 1587 | 1 Mon | Cu | Momo Yama period - Bun Raku Tsuho |
| ¢1600 | 1 Mon | Cu | Eiraku Tsuho - Also minted in China for export to Japan |
| 1606 | 1 Mon | Cu | Edo Period - Kei Cho Tsuho |
| 1626-1866 | 1 Mon | Cu | Kan Ei Tsuho |
| 1739-1838 | 1 Mon | K Mintmark | |
| 1739-1867 | 1 Mon | Fe | |
| 1844 | 1 Mon | Cu | 1862 | 1 Mon | B mintmark |
| 1769-1860 | 4 Mon | Cu/Br | Kanei Tsuho |
| 1863-67 | 4 Mon | Cu/Br | Bunkyu Eiho |
| 1863-67 | 4 Mon | top character different | |
| 1863-67 | 4 Mon | left character different | |
| 10 Mon | |||
| 1835-70 | 50 Mon | Tempo Tsuho period | |
| 1835-70 | 100 Mon | Tempo Tsuho period | |
| 1863-67 | 200 Mon | ||
| 1837-58 | 'bean silver' | Ar | Mameita 'Bean' Silver |
| 1714-36 | Cho Gin | Ar | Kyoho period |
| 1859-65 | Cho Gin | Ar | Ansei period |
| 1824-32 | 1 shu | Bunsei Period - .12Au/.88Ar | |
| 1829-37 | 1 shu | Ar | Bunsei Period - Silver - Nan (½) ryo |
| 1853-65 | 1 shu | Ar | Kaei Period - Silver |
| 1868-69 | 1 shu | Ar | Kaheishi (Meiji) Period - Silver |
| 1695 | 2 Shu | Au/Ar | Genroku Period | 1772-1824 | 2 Shu | Ar | Meiwa-Ko-Nanryo Period - .98Ar |
| 1824-30 | 2 Shu | Au | Bunsei-Shin-Nanryo Period - .98Ar |
| 1832-58 | 2 Shu | Au/Ar | Tempo Period - 30Au/70Ar (Base line of crown not as curved as Manen) |
| 1859 | 2 Shu | Ansei Period - .85Ar | |
| 1860-69 | 2 Shu | Ar/Au | Manen Period - 23Au/77Ar (Base line of crown more curved than Tempo) |
| 1736-41 | 1 Bu | Au/Ar | Genbun Period - .65Au/.35Ar |
| 1591 | 1 Bu | Au/Ar | Taiko Period |
| 1601 | 1 Bu | Au/Ar | Keicho Period |
| 1695 | 1 Bu | Au/Ar | Genroku Period |
| 1610 | 1 Bu | Au/Ar | Hoei Period |
| 1716 | 1 Bu | Au/Ar | Kyoho Period |
| 1736 | 1 Bu | Au/Ar | Genbun Period |
| 1819 | 1 Bu | Au/Ar | Bunsei Period - .56Au/.44Ar |
| 1837-54 | 1 Bu | Ar | Tempo Period .99Ar |
| 1859-68 | 1 Bu | Au/Ar | This is the test item.57Au/.43Ar |
| 1859-68 | 1 Bu | Au/Ar | Ansei Period .57Au/.43Ar |
| 1860-67 | 1 Bu | Au/Ar | Manen Period - .57Au/.43Ar |
| 1868-69 | 1 Bu | Ar | Kaheishi (Meiji) Period - .81Ar |
| 1818-28 | 2 Bu | Au/Ar | Shinbun (Bunsei) Period - .56Au/.44Ar |
| 1828-32 | 2 Bu | Ar/Au | Sobun (Bunsei) Period - .49Au/.51Ar |
| 1856-60 | 2 Bu | Ar/Au | Ansei Period - .21Au/.79Ar |
| 1860-61 | 2 Bu | Ar/Au | Manen period .23Au/.77Ar |
| 1868-69 | 2 Bu | Ar/Au | Meiji (Kaheishi) Period - .22Au/.78Ar |
| 1824-58 | 3 Bu | Ar | (Aratame=To Change to; San=3; Bu=The Denomination; Sada=It is decided) gin (Silver) - Ansei Trade Dollar - 4 kanji c/m on Mexico City 8 Reales |
| 1825-58 | 3 Bu | Ar | Aratame 3 Bu Sada (Aratame=To Change to; San=3; Bu=The Denomination; Sada=It is decided) gin (Silver) - Ansei Trade Dollar - 4 kanji c/m on Mexico 8 Reales (Guanajuato) - Images and kanji courtesy of Roland Thompson |
| 1825-58 | 3 Bu | Ar | (Aratame=To Change to; San=3; Bu=The Denomination; Sada=It is decided) gin (Silver) - Ansei Trade Dollar - 4 kanji c/m on Mexico 8 Reales (Zacatecas) |
| 1846-58 | 3 Bu | Ar | (Aratame=To Change to; San=3; Bu=The Denomination; Sada=It is decided) gin (Silver) - Ansei Trade Dollar - 4 kanji c/m on Mexico 8 Reales (Culiacan) - Images and kanji courtesy of Roland Thompson |
| 1695-1710 | Koban | Au/Ar | Genroku Period | 1710-14 | Koban | Au/Ar | Hoie Period | 1714 | Koban | Au/Ar | Shotuku Period | 1714 | Koban | Au/Ar | Sado Period | 1716-36 | Koban | Au/Ar | Kyoho Period |
| 1736-1818 | Koban | Au/Ar | Genbun Period |
| 1819-28 | Koban | Au/Ar | Bunsei Period |
| 1837-58 | Koban | Au/Ar | Tempo period |
| 1859 | Koban | Au/Ar | Ansei Period |
| 1860-67 | Koban | Au/Ar | Manen Period |
| 1819-28 | Koban | Au/Ar | Bunsei Period |
| 1837-43 | Goryoban | Au/Ar | Tempo period - 51 x 89 mm |
| 1695-1716 | Oban | Au/Ar | Genroku Period - 95 x 153 m |
| 1725-1837 | Oban | Au/Ar | Kyoho Period - 94 x 153 mm |
| 1838-60 | Oban | Au/Ar | Tempo Period - 95 x 157 mm |
| 1860-62 | Oban | Ar/Au | Manen Period - 81 x 137 mm (hand made grooves) |
| 1860-62 | Oban | Ar/Au | Manen Period - 81 x 137 mm (machine made grooves) - Image courtesy of Clark Smith www.CoinVault.com |
| 1765-72 | Go (5) Momme Gin | Ar | Meiwa Period |
|
|
Top of Page |