| District Bank Limited - now part of RBS/NatWest | ||||||||
| HOW TO ORDER | ||||||||
| BRANCH | SORT CODE | DATE | REF: | DETAILS | CHQ NO: | PRICE UK£ | IMP | COMMENTS |
| Bacup | 01-00-51 | 1965 | 7034 |
|
006054 | £ 2.75 | GFS | ORDER - Black on pale green u/print - SPECIAL for Rayondale Fabrics Ltd, Old Engine, Broadclough, Bacup - small logo of arms at top left - Cr:Amy M Lieli - 2 fold - C/B: R.B.S., London |
| Clitheroe | 70221 | 1948 | 4254 |
|
206419 | £ 1.25 | GFS | ORDER - Small format - Black on all-over red microprint of bank name with additional red underprint on security panel area - Un-used with attached counterfoil * |
| Clitheroe | 70221 | 1950 | 2443 |
|
082795 | £ 0.95 | GFS | ORDER - Black on all-over red microprint of bank name with additional red underprint on security panel area - filing punch hole top left - Baldwin Weeks & Baldwin - C/B: Blackburn Savings Bank * |
| London, Victoria St. SW1 | 01-09-08 | 1969 | D1751 |
|
704138 | £ 0.95 | WWM | Order - Black on all-over red microprint of bank name with additional red underprint panel - Personalised for the National Society for Clean Air - C/B: District Bank, High Holborn 01-04-17 - crest at top left |
| Longridge, Lancs | 01-05-24 | 1967 | D511 |
|
7180xx | £ 0.95 | WWM | ORDER - Small format - Black on all-over red microprint of bank name with additional red underprint on security panel area - Un-used with attached counterfoil - account no: not yet shown in MICR code* |
| Macclesfield | 01-05-41 | 1960's | 7312 |
| 0007xx | £ 1.95 | GFS | ORDER - Small format - Black on all-over red microprint of bank name with additional red underprint on security panel area - Un-used with attached counterfoil - pre-printed with "A/c Executors of" * |
| Salisbury, New Canal | 01-07-77 | 1963 | B252 |
|
421334 | £ 0.95 | WWM | ORDER - Small format - small vignette at top left with arms of the bank on a 'curved' shield - No watermark - Oblong handstamp of the paying bank |
| Salisbury, New Canal | 01-07-77 | 1963 | 1342 |
|
007311 | £ 2.95 | WWM |
ORDER - Large format - small vignette at top left with arms of the bank on a 'curved' shield - No watermark - C/B: Nat Provincial, The Strand, Torquay - Low Value cheque for £0:6s:1d - some folds |
| Salisbury, New Canal | 70799 | 1964 | 1343 |
|
012673 | £ 2.95 | WWM |
ORDER - Large format - small vignette at top left with arms of the bank on a 'squarer' shield - Watermarked with bank name - C/B: Lloyds, Lombard St, 30-00-02 - small staple mark top right |
| Southport | 70806 | 1935 | 8141 |
|
3568 | £ 3.50 | WWM | ORDER - Large SPECIAL for Kenworthy's Hydropathic Establishment - Arms & Offices of the Bank on vignette - Watermarked with Bank Name - Payee: Podmore - P/B stamp: District, County Bank Branch, Southport |
| Wigan | --- | 1924 | F007 |
|
5969xx | £ 4.50 | WWM | Bearer - Large format - Un-used with counterfoil - Change of name from Manchester & Liverpool District Banking Co - Arms & Offices of the Bank on vignette |
Use the 'BACK BUTTON' on your browser to return to where you were.