| BANK of SCOTLAND | ||||||||
| HOW TO ORDER | ||||||||
| BRANCH | SORT CODE | DATE | REF: | DETAILS | CHQ NO: | PRICE UK£ | IMP | COMMENTS |
| Annan | --- | 1910 | 8391 |
|
66522 | £ 2.75 | WAS | ORDER - Large cheque with security panel of the bank name in micro-print - pink security panel on reverse - Vignettes of Bank name & Arms at top centre - C/B Barclay & Co, Oakham - Payee: E A Adam * |
| Coldstream | --- | 1892 | 2102 |
|
38211 | £ 3.50 | WAS | BEARER - red on white with red security panel of Bank name in micro-print - Large purple security panel on reverse - small sliver of paper taken off bottom corners when envelope opened - C/B: City Bank Knightsbridge |
| Coldstream | --- | 1899 | 2101 |
|
61426 | £ 3.95 | WAS | BEARER - red on white with red security panel of Bank name in micro-print - Purple panel on reverse - C/B: The North Eastern Banking Co, Newcastle on Tyne (hand-stamp) - Davison to Forster - Sticker on back re: return direct to the English Banker.- Nat. Bank of Scot Clearing house stamp also. Folds * |
| Coldstream | --- | 1901 | 7093 |
|
51534 | £ 1.95 | WAS | ORDER cheque - purple on white with security panel of micro-print of Bank name. Large pink security panel on reverse - Light folds. C/B: British Linen Coy, Duns - nice oblong stamp at top left, and straight line at centre. Dr: Dawson |
| Dumfries (the Agent for.......) | --- | 1837 | 5231 |
|
Not No'd | £ 3.95 | n/k | BEARER - Black on plain grey with the bank initials 'ghosted' in a pale grey all-over underprint on the reverse - Perfect round double circle stamp of the bank at centre front - Payee: John Carruthers - Drawees: Primrose & Gordon - Solicitors * |
| Edinburgh, New Town Branch, 103, George Street | 80002 |
1943 | B152 |
|
57594 | £ 1.95 | GWE | ORDER - Small format with all-over pale grey underprint - Vignette of Bank name & Vignette of Arms - Payee: James Turnbull - C/B: Bank of Scotland, Glasgow - Personalised for the Seaforth Highlanders Regimental Assn, No Watermark - C/B: York County Savings Bank, Bradford * |
| Edinburgh, 103, George Street | 80002 | 1944 | B132 |
|
10111 | £ 2.95 | BCD | ORDER - SPECIAL for the Seaforth Highlanders Regimental Assn, Printed on the wrong paper which has the Watermark "THE ROYAL BANK OF SCOTLAND" * |
| Edinburgh, North Morningside Branch | 80485 | 1956 | D977 |
|
0112xx | £ 1.45 | GWF | ORDER - Small format with all-over pale grey underprint - Vignette of Arms - Un-Used with attached counterfoil |
| Glasgow, Bath Street | 12-24-81 | 2003 | D976 |
|
0100xx | £ 0.95 | GWP | A/c Payee - Blue with large thistle design at centre - Un-used with attached counterfoil - Account holders name printed on cheque, but removed from image * |
| Kelso | --- | 1897 | 638 |
|
43063 | £ 3.95 | WAS | ORDER - un-used with attached counterfoil - security panel of the bank name in micro-print - pink security panel on reverse - Vignettes of Bank name & Arms at top centre * |
| Kirkcudbright | --- | 1875 | 8051 |
|
Not No'd | SOLD | WAK | BEARER - Red on white with security panel of red underprint - Vignettes of ignettes of ignettes of ignettes of ignettes of Bank name & Arms at top centre - C/B: Bank of Scotland, Dumfries (Small handstamp at top left - Payee: Primrose & Gordon (Local Solicitors) paid by endorsement of the Bank Manager, as signed on the reverse * | London - Piccailly Circus | 70-11-03 | 1967 | B014 |
|
380423 | £ 0.95 | BEL | ORDER - Small format - with up-dated small vignette - 'security panel with 'flower-bursts on it - Teele to Sun Life - C/B:Glyn Mills & co, 67 Lombard St, London 15-10-00 |
| Moffat, High Street | 80912 | 1955 | 4274 |
|
8276 | £ 1.50 | GDC | ORDER - Small format with all-over microprint of bank name - Vignette of Arms - Payee: James Sinclair - C/B: Bank of Scotland, Church Gate, Moffat.* |
Use the 'BACK BUTTON' on your browser to return to where you were.